At DNK Power, we provide services for custom 18650 battery packs for all your industrial businesses and equipment applications, The equipment or system or let’s say our business includes the following batteries
Applications:
A). Portable Equipment:
Post machine, handset, portable printer, data terminal;
B). Medical Instruments:
Ecg monitoring instrument, ultrasonic, breath machine, electrocardiograph,Ultrasound devices,Drug delivery systems,Patient monitors,Imaging systems: popular brands like Spectrum Imaging;ACD Systems;Orbital Atk;ECRM;Sirona;Nexus Publications,Ventilators,Defibrillators: Advanced Life Support (ALS), Automated External Defibrillators (AED), Implantable Cardioverter Defibrillators and Implantable Cardioverter Defibrillators (ICDs),Surgical tools: includes ENT Instruments Haemostatic Forceps Diagnostic Instruments Home Surgical Kit Anesthesia,Medical UPS Systems,Motorized wheelchairs
C). Industrial instrument and communication instrument:
Flaw detector, fusion splicer, optical power meter, gas detector
D). Consumer Electronics:
PDA, MID, PC, POS machine, electric tool, laptop. Ebike, emergency light power, data camera, DV, speaker, mp3, mp4 portable DVD and so on.
E). Portable Equipment:
POS, Portable printer, handset. Electric toy: RC car/ boat/helicopter etc.
Our intensive and rigid material selection, production, and QC testing ensure that all of the 18650 battery pack are assembled to meet or exceed customer expectations.
Since medical equipment are used to save lives, maintain health, so they will need high performance of 18650 battery packs to ensure the medical devices are working properly, a small failure would end in disaster. Our rich experiences in cooperation with some of the best industrial equipment brands help us to serve better also for you.
Rechargeable 18650 Battery Cell
18650 li-ion Battery Pack
Samsung 18650 Battery Cell(Consumer Devices)
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max Continuous Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
INR18650-13Q | Cylindrical | 18 | 65 | 1300 | 3.6 | 15 | 43 | |
ICR18650-22F | Cylindrical | 18 | 65 | 2200 | 3.6 | 4.4 | 44.5 | |
ICR18650-22P | Cylindrical | 18 | 65 | 2150 | 3.6 | 10 | 44.5 | |
ICR18650-26F | Cylindrical | 18 | 65 | 2600 | 3.7 | 5.2 | 47 | |
ICR18650-26H | Cylindrical | 18 | 65 | 2600 | 3.63 | 5.2 | 47 | |
ICR18650-26J | Cylindrical | 18.4 | 65 | 2600 | 3.6 | 5.2 | 45 | |
ICR18650-28A | Cylindrical | 18.4 | 65 | 2800 | 3.75 | 5.6 | 48 | |
ICR18650-30A | Cylindrical | 18.25 | 65 | 2950 | 3.78 | 6 | 48 | |
ICR18650-30B | Cylindrical | 18.4 | 65 | 2950 | 3.78 | 5.9 | 48 | |
INR18650-15M | Cylindrical | 18 | 65 | 1500 | 3.6 | 23 | 45 | |
INR18650-20Q | Cylindrical | 18 | 65 | 2000 | 3.6 | 15 | 47 | |
INR18650-20R | Cylindrical | 18 | 65 | 2000 | 3.6 | 22 | 42.4 | |
INR18650-25R | Cylindrical | 18 | 65 | 2500 | 3.6 | 20 | 45 | |
INR18650-29E | Cylindrical | 18 | 65 | 2850 | 3.65 | 2.75 | 48 | |
INR18650-30Q | Cylindrical | 18 | 65 | 2950 | 3.6 | 15 | 48 | |
INR18650-33G | Cylindrical | 18.33 | 65.05 | 3150 | 3.6 | 6.5 | 47 | |
INR18650-35E | Cylindrical | 18 | 65 | 3350 | 3.6 | 8 | 50 | INR18650-13B | Cylindrical | 18 | 65 | 1300 | 3.6 | 23 | 45 |
Samsung 18650 Battery Cell(High Drain Series)
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max Continuous Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
INR18650-15M | Cylindrical | 18 | 65 | 1,500 | 3.6 | 23 | 45 | |
INR18650-20Q | Cylindrical | 18 | 65 | 2,000 | 3.6 | 15 | 47 | |
INR18650-20R | Cylindrical | 18 | 65 | 2,000 | 3.6 | 22 | 42.4 | |
INR18650-25R | Cylindrical | 18 | 65 | 2,500 | 3.6 | 20 | 45 | |
ICR18650-22P | Cylindrical | 18 | 65 | 2,150 | 3.62 | 10 | 44.5 | |
ICR18650-29E | Cylindrical | 18 | 65 | 2,850 | 3.65 | 2.75 | 48 | |
INR18650-13Q | Cylindrical | 18 | 65 | 1,300 | 3.6 | 15 | 43 | |
INR18650-30Q | Cylindrical | 18 | 65 | 2,950 | 3.6 | 15 | 48 | |
INR18650-33G | Cylindrical | 18 | 65 | 3,150 | 3.6 | 8 | 47 | |
INR18650-35E | Cylindrical | 18 | 65 | 3,350 | 3.6 | 12.8 | 50 | |
INR18650-13L | Cylindrical | 18 | 65 | 1,300 | 3.6 | 18 | 43 | |
INR18650-15L | Cylindrical | 18 | 65 | 1,500 | 3.6 | 18 | 43 |
LG 18650 Battery Cell List
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max.Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
ICR18650HB2 | Cylindrical | 18.3+0.1/-0.3 | 65.0±0.2 | 1500 | 3.65 | 30 | 48 | |
ICR18650S3 | Cylindrical | 18.29±0.11 | ≤ 65.05 | 2200 | 3.6 | 4.3 | 47 | |
ICR18650C2 | Cylindrical | 18.29 ± 0.11 | ≤ 65.05 | 2800 | 3.72 | 5.4 | 50.0 +/- 3.0 | |
INR18650C4 | Cylindrical | 18.3 + 0.1/-0.3 mm | 65.0 ± 0.2 | 1500 | 3.65 | 30 | 48 | |
18650 MG1 | Cylindrical | 18.3 + 0.1/-0.3 | 65.0 ± 0.2 | 2850 | 3.62 | 10 | 46 | |
INR21700 M50 | Cylindrical | ≤ 21.10 | ≤ 70.15 | 5103(18.2Wh) | 3.63 | 7.275 | 68 | |
ICR18650 MF1 | Cylindrical | 18.3 + 0.1/-0.3 | 65.0 ± 0.2 | 2150 | 3.65 | 10 | 44 | |
ICR18650 B3 | Cylindrical | 18.29 ± 0.11 | ≤ 65.05 | 2600 | 3.65 | 3.75 | 48 | |
INR18650 M26 | Cylindrical | 18.4 | 65.0 ± 0.2 | 2600 | 3.65 | 10 | 44 | |
18650 HB6 | Cylindrical | 18.3 + 0.1/-0.3 | 65.0 ± 0.2 | 1500 | 3.65 | 30 | 48 | |
18650 HE4 | Cylindrical | 18.3 + 0.2/-0.3 | 65.0 ± 0.2 | 2500 | 3.6 | 20 | 47 | |
INR18650 MH1 | Cylindrical | 18.39 ± 0.11 | ≤ 65.15 | 3200 | 3.67 | 10 | 49 | |
INR18650 F1L | Cylindrical | 18.29 ± 0.11 | ≤ 65.15 | 3350 | 3.63 | 4.87 | 49 | |
ICR18650 B4 | Cylindrical | 18.29 ± 0.11 | ≤ 65.05 | 2600 | 3.6 | 5 | 48 | |
ICR18650 E1 | Cylindrical | 18.29 ± 0.11 | ≤ 65.05 | 3200(12Wh) | 3.75 | 1.55 | 49 | |
INR18650 MJ1 | Cylindrical | 18.4 +0.1 / -0.3 | 65.0 ±0.2 | 3500 | 3.635 | 10 | 49 | |
ICR18650 D1 | Cylindrical | 18.29 ± 0.11 | ≤ 65.05 | 3000 | 3.75 | 5.8 | 48.5 | |
18650 HD2C | Cylindrical | 18.3 + 0.2/-0.3 | 65.0 ± 0.2 | 2100 | 3.65 | 20 | 48 | |
18650 HE2 | Cylindrical | 18.3 + 0.2/-0.3 | 65.0 ± 0.2 | 2500 | 3.6 | 20 | 48 |
Panasonic (Sanyo) Battery Cell List
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max.Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
NCR18650 BD | Cylindrical | Max.18.25 | Max.65.1 | 3000 | 3.6 | 10 | Max.49 | |
ICR18650 BL | Cylindrical | 18.5 | 65 | 3200 | 3.6 | 7 | Max.49 | |
NCR18650 B | Cylindrical | Max.18.25 | Max.65.1 | 3200 | 3.7 | 15 | Max.47.5 | |
NCR18650 BF | Cylindrical | Max.18.25 | Max.65.1 | 3200 | 3.6 | 1.625 | Max.47.5 | |
NCR18650 G | Cylindrical | Max.18.5 | Max.65.3 | 3550 | 3.6 | 4.87 | Max.48.5 | |
NCR18650 PD | Cylindrical | Max.18.6 | Max.65.5 | 2900 | 3.6 | 10 | Max.44.5 | |
NCR18650 PF | Cylindrical | Max.18.25 | Max.65.1 | 2700 | 3.6 | - | Max.48 | |
UR18650 AA | Cylindrical | Max.18.1 | Max.64.8 | 2150 | 3.6 | 4.3 | Max.43.1 | |
NCR18650 GA | Cylindrical | Max.18.5 | Max.65.3 | 3500 | 3.6 | 10 | Max.48 | |
UR18650 A | Cylindrical | Max.18.05 | Max.64.7 | 2150 | 3.6 | 4.3 | Max.43 | |
UR18650 RX | Cylindrical | Max.18.6 | Max.65.5 | 1950 | 3.6 | 20 | Max.46.2 | |
UR18650 W2 | Cylindrical | Max.18.5 | Max.65.1 | 1500 | 3.7 | 15 | Max.47 | |
UR18650 ZY | Cylindrical | Max.18.6 | Max.65 | 2500 | 3.7 | 5 | Max.48 | |
NCR18500A | Cylindrical | 18.15 | 49.36 | 2000 | 3.6 | 3.8 | 33.5 | |
NCR18650A | Cylindrical | 18.5 | 65.3 | 3070 | 3.6 | 6.2 | 47.5 | |
NCR18650BM | Cylindrical | 18.5 | 65.2 | 3200 | 3.6 | 3.63 | 49.5 | |
NCR20650A | Cylindrical | 20.35 | 65.3 | 3100 | 3.6 | 30 | 55.4 | |
NCR20700A | Cylindrical | 20.35 | 70.3 | 3300 | 3.6 | 30 | 60 | |
NCR20700B | Cylindrical | 20.35 | 70.3 | 4250 | 3.6 | 15 | 63 | |
UR14430P | Cylindrical | 14.3 | 43.2 | 700 | 3.7 | 1.4 | 18.5 | |
UR14500P | Cylindrical | 14.3 | 49.5 | 800 | 3.7 | 1.6 | 21 | |
UR16650ZTA | Cylindrical | 16.36 | 64.8 | 2500 | 3.7 | 4.84 | 40.5 | |
UR18500F | Cylindrical | 18.5 | 49.6 | 1700 | 3.7 | 3.4 | 34.5 | |
UR18650AY | Cylindrical | 18.05 | 64.7 | 2250 | 3.6 | 4.3 | 43 | |
UR18650NSX | Cylindrical | 18.5 | 65.3 | 2600 | 3.6 | 20 | 45.8 | |
UR18650ZK | Cylindrical | 18.5 | 65.1 | 2500 | 3.7 | 4.9 | 46.5 | |
UR18650ZL2 | Cylindrical | 18.3±0.2 | 65.1+0.2/-0.25 | 2380 | 3.6 | 10 | 46.6 | |
UR18650ZM2 | Cylindrical | 18.3±0.2 | 65.1+0.2/-0.25 | 2550 | 3.6 | 8 | 46.4 | |
UR18650ZTA | Cylindrical | 18.2 | 65 | 3000 | 3.7 | 5.8 | 48 | |
CGR18650CG | Cylindrical | 18.6+0/-0.7 | 65.2+0/-1.0 | 2250 | 3.6 | 10 | 45 |
Molicel Battery Cell List
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max.Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
INR18650 P26A | Clindrical | Max.18.6 | Max.65.2 | 2600 | 3.6 | 6 | Max.48 | |
INR21700 P42A | Clindrical | Max.21.7 | Max.70.2 | 4000 | 3.6 | 45 | Max.70 | |
INR18650 P28A | Clindrical | Max.18.6 | Max.65.2 | 2800 | 3.6 | 35 | Max.50 | |
INR18650 M35A | Clindrical | Max.18.6 | Max.65.2 | 3500 | 3.6 | 10 | MaX.48 | |
INR21700 P45B | Clindrical | Max.21.6 | Max.70.2 | 4500 | 3.6 | 45 | Max.69 |
Sony 18650 Battery Cell
Cell Model | Type | Diameter(mm) | Height(mm) | Capacity(mAh) | Nominal Voltage(V) | Max.Discharge Current(A) | Weight(G) | PDF Download |
---|---|---|---|---|---|---|---|---|
US18650 VTC5A | Clindrical | 18.15~18.5 | 64.8~65.2 | 2600 | 3.6 | 35 | 45.6~47.1 | |
US18650 VTC4 | Clindrical | 18.15~18.5 | 64.8~65.2 | 2100 | 3.6 | 30 | 45.6~47.1 | |
US18650 VTC6 | Clindrical | 18.15~18.5 | 64.8~65.2 | 3120 | 3.6 | 30 | 45.1~46.6 | |
US18650 VC7 | Clindrical | Max.18..5 | Max.65.25 | 3500 | 3.6 | 8 | 47.2 |
Chinese Cylindrical Battery Cell List
Model | Capacity(mAh) | Voltage(v) | Size (diameter*heightmm) | Weight(g) | Resistance(mΩ) | Energy(Wh) | Self-discharge(%) | PDF Datasheet |
---|---|---|---|---|---|---|---|---|
14500-600 | 600 | 3.2 | 14.1 x 48.8 | ≤ 20 | ≤ 80 | 1.92 | ≤ 3% (Monthly) | |
16340-500 | 500 | 3.2 | 16.3 x 34.0 | ≤17 | ≤ 100 | 1.6 | ≤ 3% (Monthly) | |
26650-3500 | 3500 | 3.2 | 26.0 x 65.0 | ≤ 90 | ≤ 20 | 11.2 | ≤ 3% (Monthly) | |
10380-400 | 400 | 3.6 | 10.0 x 38.0 | ≤ 9 | ≤ 85 | 1.44 | ≤ 3% (Monthly) | |
10430-450 | 450 | 3.6 | 10.0 x 42.2 | ≤ 10.5 | ≤ 70 | 1.62 | ≤ 3% (Monthly) | |
10500-500 | 500 | 3.6 | 10.0 x 50.0 | ≤ 11 | ≤ 65 | 1.8 | ≤ 3% (Monthly) | |
14250-520 | 520 | 3.6 | 14.1 x 25.0 | ≤ 11 | ≤ 100 | 1.872 | ≤ 3% (Monthly) | |
14430-1050 | 1050 | 3.6 | 14.1 x 42.5 | ≤ 19 | ≤ 65 | 3.78 | ≤ 3% (Monthly) | |
14430-750 | 750 | 3.6 | 14.1 x 42.5 | ≤20 | ≤85 | 2.7 | ≤3% (Monthly) | |
14430-920 | 920 | 3.6 | 14.1 x 42.5 | ≤ 18.2 | ≤ 80 | 3.312 | ≤ 3% (Monthly) | |
14450-1050 | 1050 | 3.6 | 14.1 x 44.8 | ≤ 19.5 | ≤ 65 | 3.78 | ≤ 3% (Monthly) | |
14500-1050 | 1050 | 3.6 | 14.0 x 49.8 | ≤ 21 | ≤ 75 | 3.78 | ≤ 3% (Monthly) | |
14500-800 | 800 | 3.6 | 14.0 x 49.8 | ≤ 25 | ≤ 85 | 2.88 | ≤ 3% (Monthly) | |
16300-650 | 650 | 3.6 | 16.3 x 29.9 | ≤17 | ≤ 85 | 2.34 | ≤ 3% (Monthly) | |
18350-1400 | 1400 | 3.6 | 18.4 x 35.0 | ≤ 23.8 | ≤ 30 | 5.04 | ≤ 3% (Monthly) | |
18350-1100 | 1100 | 3.6 | 18.4 x 35.0 | ≤ 24 | ≤ 26 | 3.96 | ≤ 3% (Monthly) | |
18500-1700 | 1700 | 3.6 | 18.4 x 48.6 | ≤ 39 | ≤ 60 | 6.12 | ≤ 3% (Monthly) | |
18500-2040 | 2040 | 3.6 | 18.4 x 48.6 | ≤36 | ≤60 | 7.344 | ≤ 3% (Monthly) | |
21700-5000 | 5000 | 3.6 | 21.1 x 70.9 | ≤ 71 | ≤ 18 | 18 | ≤ 3% (Monthly) | |
26650-5000 | 5000 | 3.6 | 26.0 x 65.0 | ≤95 | ≤35 | 18 | ≤ 3% (Monthly) | |
26650-6000 | 6000 | 3.6 | 26.0 x 65.0 | ≤ 100 | ≤ 18 | 21.6 | ≤ 3% (Monthly) |
Model | Capacity(mAh) | Voltage(V) | Diameter(mm) | Height(mm) | Weight(g) | Energy(Wh) |
---|---|---|---|---|---|---|
26650C55 | 5500 | 3.7 | ≤26.2 | ≤65.2 | 88.0 | 20.35 |
26650C50 | 5000 | 3.7 | ≤26.2 | ≤65.2 | 86.0 | 18.5 |
26650C40 | 4000 | 3.7 | ≤26.2 | ≤65.2 | 86.0 | 14.8 |
26650E | 3800 | 3.7 | ≤26.7 | ≤65.3 | 90.0 | 14 |
26650E | 3400 | 3.7 | ≤26.1 | ≤65.3 | 87.0 | 12.6 |
18650C30 | 3000 | 3.7 | ≤18.4 | ≤65.0 | 50.0 | 11.1 |
18650C28 | 2800 | 3.7 | ≤18.4 | ≤65.0 | 49.0 | 10.36 |
18650C26 | 2600 | 3.7 | ≤18.4 | ≤65.0 | 46.0 | 9.6 |
26650P | 2400 | 3.7 | ≤26.1 | ≤65.3 | 82.0 | 8.88 |
18650C22 | 2200 | 3.7 | ≤18.4 | ≤65.0 | 46.0 | 8.14 |
18650E | 1700 | 3.7 | ≤18.1 | ≤65.3 | 41.2 | 6.3 |
18650E | 1500 | 3.7 | ≤18.1 | ≤65.1 | 40.5 | 5.55 |