3.7V Ultra Thin Lipo Battery Cells
DNK Power, with its R&D Team leaders Dr. Lee Hongshang from Tsinghua University, has been making ultra-thin lipo cells for more than 4 years. We can now offer ultra-thin film batteries of 2.0 mm to 0.5 mm thick with or without PCM. Although we don’t stock lipo cells in bulk, we have made more than 100 models during the past several years.
These cells should be used for smart cards, RFID tags, smart labels, miniature speakers, medical devices, military devices, tracking devices, portable sensors powered cards, wearables devices and other applications that require battery storage in a very thin battery (limited space).
See below main products our batteries have been applied.
Supper Thin Models
Thin Film Size | Capacity (mAh) | Dimensions | Type | C-Rate | ||
---|---|---|---|---|---|---|
T(±0.2mm) | W(±1.0mm) | L(±0.5mm) | ||||
103333 | 35 | 1.0 | 33.0 | 33.0 | Thin cell | 0.2C-1.0C |
104241 | 52 | 1.0 | 42.0 | 41.0 | Thin cell | 0.2C-1.0C |
054040 | 22 | 0.5 | 40.0 | 40.0 | Thin cell | 0.2C-1.0C |
104650 | 140 | 1.0 | 46.0 | 50.0 | Thin cell | 0.2C-1.0C |
104040 | 60 | 1.0 | 40.0 | 40.0 | Thin cell | 0.2C-1.0C |
105070 | 240 | 1.0 | 50.0 | 70.0 | Thin cell | 0.2C-1.0C |
116098 | 450 | 1.0 | 60.0 | 98.0 | Thin cell | 0.2C-1.0C |
116082 | 300 | 1.1 | 60.0 | 82.0 | Thin cell | 0.2C-1.0C |
063535 | 35 | 0.6 | 35.0 | 35.0 | Thin cell | 0.2C-1.0C |
054855 | 42 | 0.5 | 48.0 | 55.0 | Thin cell | 0.2C-1.0C |
052540 | 14 | 0.5 | 25.0 | 40.0 | Thin cell | 0.2C-1.0C |
105256 | 145 | 1.0 | 52.0 | 56.0 | Thin cell | 0.2C-1.0C |
053559 | 32 | 0.5 | 35.0 | 59.0 | Thin cell | 0.2C-1.0C |
053030 | 11 | 0.5 | 30.0 | 30.0 | Thin cell | 0.2C-1.0C |
136258 | 310 | 1.3 | 62.0 | 58.0 | Thin cell | 0.2C-1.0C |
in Stock Lipoly Battery Models
Ultra Thin Type |
Capacity(mAh) | Dimensions | Type | C-Rate | ||
---|---|---|---|---|---|---|
T (±0.2mm) |
W (±0.2mm) |
L (±0.5mm) |
||||
152020 | 18 | 1.5 | 20.0 | 20.0 | Standard | 0.2C-1.0C |
152830 | 60 | 1.5 | 28.0 | 30.0 | Standard | 0.2C-1.0C |
152835 | 100 | 1.5 | 28.0 | 35.0 | Standard | 0.2C-1.0C |
153030 | 80 | 1.5 | 30.0 | 30.0 | Standard | 0.2C-1.0C |
153050 | 150 | 1.5 | 30.0 | 50.0 | Standard | 0.2C-1.0C |
153535 | 120 | 1.5 | 35.5 | 35.0 | Standard | 0.2C-1.0C |
154543 | 230 | 1.5 | 45.0 | 43.0 | Standard | 0.2C-1.0C |
155776 | 500 | 1.5 | 57.0 | 76.0 | Standard | 0.2C-1.0C |
161652 | 90 | 1.6 | 16.0 | 52.0 | Standard | 0.2C-1.0C |
171538 | 53 | 1.7 | 15.0 | 38.0 | Standard | 0.2C-1.0C |
183030 | 105 | 1.8 | 30.0 | 30.0 | Standard | 0.2C-1.0C |
200830 | 30 | 2.0 | 8.0 | 30.0 | Standard | 0.2C-1.0c |
201021 | 25 | 2.2 | 10.0 | 21.0 | Standard | 0.2C-1.0C |
201040 | 50 | 2.0 | 10.0 | 40.0 | Standard | 0.2C-1.0C |
201235 | 55 | 2.0 | 12.0 | 35.0 | Standard | 0.2C-1.0C |
201248 | 70 | 2.0 | 12.0 | 48.0 | Standard | 0.2C-1.0C |
201515 | 20 | 2.0 | 15.0 | 15.0 | Standard | 0.2C-1.0C |
201630 | 60 | 2.0 | 16.0 | 30.0 | Standard | 0.2C-1.0C |
202020 | 40 | 2.0 | 20.0 | 20.0 | Standard | 0.2C-1.0C |
202023 | 45 | 2.0 | 20.0 | 23.0 | Standard | 0.2C-1.0C |
203232 | 110 | 2.0 | 32.0 | 32.0 | Standard | 0.2C-1.0C |
204244 | 280 | 2.0 | 42.0 | 44.0 | Standard | 0.2C-1.0C |
221230 | 60 | 2.2 | 12.0 | 30.0 | Standard | 0.2C-1.0C |
232430 | 130 | 2.3 | 24.0 | 30.0 | Standard | 0.2C-1.0C |
241240 | 80 | 2.4 | 12.0 | 40.0 | Standard | 0.2C-1.0C |
242030 | 100 | 2.4 | 20.0 | 30.0 | Standard | 0.2C-1.0C |
242224 | 90 | 2.4 | 22.0 | 24.0 | Standard | 0.2C-1.0C |
242530 | 120 | 2.4 | 25.0 | 30.0 | Standard | 0.2C-1.0C |
251140 | 80 | 2.5 | 11.0 | 40.0 | Standard | 0.2C-1.0C |
251421 | 45 | 2.5 | 14.0 | 21.0 | Standard | 0.2C-1.0C |
251424 | 55 | 2.5 | 14.0 | 24.0 | Standard | 0.2C-1.0C |
251520 | 50 | 2.5 | 15.0 | 20.0 | Standard | 0.2C-1.0C |
252530 | 140 | 2.5 | 25.0 | 30.0 | Standard | 0.2C-1.0C |
261534 | 100 | 2.6 | 15.0 | 34.0 | Standard | 0.2C-1.0C |
271921 | 65 | 2.7 | 19.0 | 21.0 | Standard | 0.2C-1.0C |
281126 | 50 | 2.8 | 11.0 | 26.0 | Standard | 0.2C-1.0C |
283048 | 350 | 2.8 | 30.0 | 48.0 | Standard | 0.2C-1.0C |
300815 | 15 | 3.0 | 8.0 | 15.0 | Standard | 0.2C-1.0C |
300821 | 25 | 3.0 | 8.0 | 21.0 | Standard | 0.2C-1.0C |
300825 | 30 | 3.0 | 8.0 | 25.0 | Standard | 0.2C-1.0C |
301009 | 12 | 3.0 | 10.0 | 10.0 | Standard | 0.2C-1.0C |
301016 | 25 | 3.0 | 10.0 | 16.0 | Standard | 0.2C-1.0C |
301020 | 32 | 3.0 | 10.0 | 20.0 | Standard | 0.2C-1.0C |
301025 | 43 | 3.0 | 10.0 | 25.0 | Standard | 0.2C-1.0C |
301030 | 60 | 3.0 | 10.0 | 30.0 | Standard | 0.2C-1.0C |
301120 | 45 | 3.0 | 11.0 | 20.0 | Standard | 0.2C-1.0C |
301215 | 25 | 3.0 | 12.0 | 15.0 | Standard | 0.2C-1.0C |
301220 | 45 | 3.0 | 12.0 | 20.0 | Standard | 0.2C-1.0C |
301223 | 55 | 3.0 | 12.0 | 23.0 | Standard | 0.2C-1.0C |
301320 | 45 | 3.0 | 13.0 | 20.0 | Standard | 0.2C-1.0C |
301420 | 50 | 3.0 | 14.0 | 20.0 | Standard | 0.2C-1.0C |
301430 | 100 | 3.0 | 14.0 | 30.0 | Standard | 0.2C-1.0C |
301515 | 35 | 3.0 | 15.0 | 15.0 | Standard | 0.2C-1.0C |
301719 | 65 | 3.0 | 17.0 | 19.0 | Standard | 0.2C-1.0C |
302020 | 80 | 3.0 | 20.0 | 20.0 | Standard | 0.2C-1.0C |
302248 | 300 | 3.0 | 22.0 | 48.0 | Standard | 0.2C-1.0C |
302436 | 220 | 3.0 | 24.0 | 36.0 | Standard | 0.2C-1.0C |
302525 | 140 | 3.0 | 25.0 | 25.0 | Standard | 0.2C-1.0C |
302547 | 320 | 3.0 | 25.0 | 47.0 | Standard | 0.2C-1.0C |
303038 | 320 | 3.0 | 30.0 | 38.0 | Standard | 0.2C-1.0C |
321745 | 220 | 3.2 | 17.0 | 45.0 | Standard | 0.2C-1.0C |
331030 | 75 | 3.3 | 10.0 | 30.0 | Standard | 0.2C-1.0C |
350830 | 60 | 3.5 | 8.0 | 30.0 | Standard | 0.2C-1.0C |
351120 | 45 | 3.5 | 11.0 | 20.0 | Standard | 0.2C-1.0C |
351223 | 70 | 3.5 | 12.0 | 23.0 | Standard | 0.2C-1.0C |
351317 | 38 | 3.5 | 13.0 | 17.0 | Standard | 0.2C-1.0C |
351824 | 110 | 3.5 | 18.0 | 24.0 | Standard | 0.2C-1.0C |
352070 | 450 | 3.5 | 20.0 | 70.0 | Standard | 0.2C-1.0C |
361040 | 90 | 3.6 | 10.0 | 40.0 | Standard | 0.2C-1.0C |
361215 | 40 | 3.6 | 12.0 | 15.0 | Standard | 0.2C-1.0C |
381221 | 65 | 3.8 | 12.0 | 21.0 | Standard | 0.2C-1.0C |
381424 | 100 | 3.8 | 14.0 | 24.0 | Standard | 0.2C-1.0C |
382030 | 190 | 3.8 | 200.0 | 30.0 | Standard | 0.2C-1.0C |
382530 | 260 | 3.8 | 25.0 | 30.0 | Standard | 0.2C-1.0C |
401135 | 120 | 4.0 | 11.0 | 35.0 | Standard | 0.2C-1.0C |
401215 | 45 | 4.0 | 12.0 | 15.0 | Standard | 0.2C-1.0C |
401223 | 70 | 4.0 | 12.0 | 23.0 | Standard | 0.2C-1.0C |
401235 | 130 | 4.0 | 12.0 | 35.0 | Standard | 0.2C-1.0C |
401430 | 120 | 4.0 | 14.0 | 30.0 | Standard | 0.2C-1.0C |
401745 | 275 | 4.0 | 17.0 | 45.0 | Standard | 0.2C-1.0C |
402025 | 160 | 4.0 | 20.0 | 25.0 | Standard | 0.2C-1.0C |
402030 | 200 | 4.0 | 20.0 | 30.0 | Standard | 0.2C-1.0C |
402042 | 300 | 4.0 | 20.0 | 42.0 | Standard | 0.2C-1.0C |
402216 | 100 | 4.0 | 22.0 | 16.0 | Standard | 0.2C-1.0C |
402535 | 330 | 4.0 | 25.0 | 35.0 | Standard | 0.2C-1.0C |
403040 | 460 | 4.0 | 30.0 | 40.0 | Standard | 0.2C-1.0C |
403048 | 550 | 4.0 | 30.0 | 48.0 | Standard | 0.2C-1.0C |
403436 | 450 | 4.0 | 34.0 | 36.0 | Standard | 0.2C-1.0C |
451120 | 55 | 4.5 | 11.0 | 20.0 | Standard | 0.2C-1.0C |
451878 | 650 | 4.5 | 18.0 | 78.0 | Standard | 0.2C-1.0C |
451937 | 250 | 4.5 | 19.0 | 37.0 | Standard | 0.2C-1.0C |
452530 | 300 | 4.5 | 25.0 | 30.0 | Standard | 0.2C-1.0C |
470910 | 18 | 4.7 | 9.0 | 10.0 | Standard | 0.2C-1.0C |
501120 | 70 | 5.0 | 11.0 | 20.0 | Standard | 0.2C-1.0C |
501215 | 50 | 5.0 | 12.0 | 15.0 | Standard | 0.2C-1.0C |
501223 | 90 | 5.0 | 12.0 | 23.0 | Standard | 0.2C-1.0C |
501235 | 170 | 5.0 | 12.0 | 35.0 | Standard | 0.2C-1.0C |
501235 | 130 | 4.3 | 12.0 | 35.0 | Standard | 0.2C-1.0C |
502020 | 150 | 5.0 | 20.0 | 20.0 | Standard | 0.2C-1.0C |
502025 | 180 | 5.0 | 20.0 | 25.0 | Standard | 0.2C-1.0C |
502025 | 200 | 5.0 | 20.0 | 25.0 | Standard | 0.2C-1.0C |
502030 | 240 | 5.0 | 20.0 | 30.0 | Standard | 0.2C-1.0C |
503048 | 750 | 5.0 | 30.0 | 48.0 | Standard | 0.2C-1.0C |
503448 | 900 | 5.0 | 34.0 | 48.0 | Standard | 0.2C-1.0C |
521780 | 710 | 5.2 | 17.0 | 80.0 | Standard | 0.2C-1.0C |
521843 | 380 | 5.2 | 18.0 | 43.0 | Standard | 0.2C-1.0C |
551323 | 110 | 5.5 | 13.0 | 23.0 | Standard | 0.2C-1.0C |
553436 | 550 | 5.5 | 34.0 | 36.0 | Standard | 0.2C-1.0C |
571322 | 110 | 5.7 | 13.0 | 22.0 | Standard | 0.2C-1.0C |
601216 | 55 | 6.0 | 12.0 | 16.0 | Standard | 0.2C-1.0C |
602025 | 250 | 6.0 | 20.0 | 25.0 | Standard | 0.2C-1.0C |
602030 | 300 | 6.0 | 20.0 | 30.0 | Standard | 0.2C-1.0C |
622238 | 450 | 6.2 | 22.0 | 38.0 | Standard | 0.2C-1.0C |
651235 | 180 | 6.5 | 12.5 | 35.5 | Standard | 0.2C-1.0C |
651643 | 340 | 6.5 | 16.0 | 43.0 | Standard | 0.2C-1.0C |
652330 | 430 | 6.5 | 23.0 | 30.0 | Standard | 0.2C-1.0C |
652535 | 500 | 6.5 | 25.0 | 35.0 | Standard | 0.2C-1.0C |
702427 | 470 | 7.0 | 24.0 | 27.0 | Standard | 0.2C-1.0C |
802329 | 520 | 8.0 | 23.0 | 29.0 | Standard | 0.2C-1.0C |
503035 | 570 | 5.0 | 30.0 | 35.0 | Standard | 0.2C-1.0C |
423040HT | 450 | 4.2 | 30.0 | 40.0 | Standard | 0.2C-0.5C |
442030HT | 210 | 4.4 | 20.0 | 30.0 | Standard | 0.2C-0.5C |
301009H10C | 8 | 3.0 | 10.0 | 10.0 | Standard | 1C charge-10C discharge |
301014H10C | 14 | 3.0 | 10.0 | 14.0 | Standard | 1C charge-10C discharge |
622238P | 420 | 6.2 | 22.0 | 38.0 | Standard | 2C charge-5C discharge |
How to Custom Thin Battery cells
We have the unique ability to develop custom, thin film batteries to fit your needs. Our expert team of chemists, engineers, and manufactures who use proven chemistry and production methods that will get from spec to production fast. Smaller, thinner, flexible, more powerful.