Project Description
7.4v Lithium Polymer Battery Pack
Rated capacity | 3000mAh |
---|---|
Rated voltage | 7.4V |
Dimension | 8.2mm*37.5mm*60.5mm |
Internal resistance | ≤60mΩ |
Input voltage | 4.2V |
Output voltage | 4.2~3V |
Standard chargeing current | 0.2C |
Max charging current | 0.5C |
Standard discharging current | 0.2C |
Max discharging current | 1C |
Weight | about 21g |
Operation temperature | Charge( 0 ~ 45°C ) |
Discharge( -20 ~ 60°C ) | |
Storage temperature | -20 °C ~+45°C |
Certificate | CE,UL,ROHS,UN38.3,CB,MSDS |
Long cycle life | more than 500 cycles |
Hot Tags
ebike battery 36v LifePo4 Battery Pack ebike battery pack 48v custom 18650 lithium ion battery