3.7V 7500mAh LiPO Battery Manufacturer
DNK Power is a custom Rechargeable 3.7V Lithium polymer battery manufacturer based in China,We have In stock small and compact 3.7V Lithium battery pack, capacity from 3Ah, 8Ah, 20Ah, 100Ah, and etc., with PVC , Metal or Plastic casing, they are widely used for RV power supply, Outdoor Camping Power Supply, Sightseeing car, Solar Sreet Light and etc….
We use the latest Lithium battery technologies to make the 12V rechargeable batteries just ensure that you can get the highest quality and less or even no customer returns, we work with you to do the label, shrink wrap, custom terminates or encloses in plastic.
We focus on the best and cheap small design products that are the most cost-effective, environmentally safe and exceed all of their specifications, we will never let you down, you can check more of our certificates including MSDS UN 38.3, IEC, KC, etc.
| Model | Thickness(mm) | Width(mm) | Length(mm) | Capacity(mAh) | Wire Length(mm) | Certification | Weight | 长/宽 比例 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 858088 | 8.5 | 80 | 88 | 7000 | 90 | IEC62133/UL | 116.7 | 1.1 | ||
| 806095 | 8 | 60 | 95 | 7000 | 97 | IEC62133/UL | 116.7 | 1.6 | ||
| 9055101 | 9 | 55 | 101 | 7000 | 103 | IEC62133/UL | 116.7 | 1.8 | ||
| 9294102 | 9.2 | 94 | 102 | 7500 | 104 | IEC62133/UL | 125.0 | 1.1 | ||
| 7565118 | 7.5 | 65 | 118 | 7500 | 120 | IEC62133/UL | 125.0 | 1.8 | ||
| 7565121 | 7.5 | 65 | 121 | 7000 | 123 | IEC62133/UL | 116.7 | 1.9 | ||
| 7265124 | 7.2 | 65 | 124 | 7800 | 126 | IEC62133/UL | 130.0 | 1.9 | ||
| 5876125 | 5.8 | 76 | 125 | 7000 | 127 | IEC62133/UL | 116.7 | 1.6 | ||
| 6870125 | 6.8 | 70 | 125 | 7700 | 127 | IEC62133/UL | 128.3 | 1.8 | ||
| 4595130 | 4.5 | 95 | 130 | 7500 | 132 | IEC62133/UL | 125.0 | 1.4 | ||
| 28110145 | 2.8 | 110 | 145 | 7000 | 147 | IEC62133/UL | 116.7 | 1.3 | ||
| 30110150 | 3 | 110 | 150 | 7000 | 152 | IEC62133/UL | 116.7 | 1.4 | ||
| 39100150 | 3.9 | 100 | 150 | 7800 | 152 | IEC62133/UL | 130.0 | 1.5 | ||
| 36118152 | 3.6 | 118 | 152 | 7700 | 154 | IEC62133/UL | 128.3 | 1.3 | ||
| 3699160 | 3.6 | 99 | 160 | 7900 | 162 | IEC62133/UL | 131.7 | 1.6 | ||
| 37102160 | 3.7 | 102 | 160 | 7900 | 162 | IEC62133/UL | 131.7 | 1.6 |
Custom 3.7V 7500mAh LiPO Battery
Our Vision: Provide world-class LiPO battery pack for customers world-widely
DNK Mission: to become an internationally renowned supplier of Rechargeable Lithium Battery.
Company values: integrity and pragmatic, responsibility
Got Questions?
Click to Got Answers
Please review this list to see if there is an answer to your question. In addition, please consult our customer service team if there is confusion, or simply pick up your phone and we can talk our li-ion battery Design Project.
Still Confused?👇👇👇
Welcome to drop us messeges, no matter if you have new questions or new battery inquiries. Simply a messege and try if we are the better match.

