Semi-solid State Battery Manufacturer
What is Semi-solid State Battery?
Semi-solid batteries are a new type of battery technology. It combines the benefits of solid-state and traditional liquid-state batteries by using a mix of solid and liquid electrolytes. This design improves safety, energy density, and cycle life. Semi-solid batteries are safer than traditional liquid batteries, as they reduce the risk of leakage and combustion. They can also store more energy in the same size or weight, which helps extend battery life. Furthermore, semi-solid batteries usually have a longer cycle life, allowing them to handle more charge and discharge cycles. They also perform better in extreme temperatures compared to liquid batteries.
DNK POWER has the ability to custom semi-solid battery pack to fit your product’s specific needs. DNK prides itself on using only the highest quality lipo cells to make battery packs. Only battery cells with long track records of safety and reliability meet the DNK quality standard.
Datasheet display
The following is a datasheet about semi-solid state battery 146386-10000mAh
Major Applications

Semi-solid Lithium Battery List
| Type | Model | Capacity (mAh) |
Voltage (V) |
Internal resistance (mΩ) |
Cycle Life | Max. Charging Current (A) |
Max. Discharging Current (A) |
Weight (g) |
Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| LTB | HC85120GC1-20 | 20000 | 3.58 | 2.5 | 1000 | 20 | 140 | 211 | 85*120*10.1 |
| LTB | ULN18650C1 | 2000 | 3.7 | 20 | 500 | 5 | 30 | 42 | 18*h65 |
| LTB | ULN18650C2 | 2500 | 3.6 | 20 | 500 | 5 | 30 | 45 | 18*h65 |
| LTB | UWN18650C1 | 2000 | 3.7 | 20 | 500 | 2 | 20 | 42 | 18*h65 |
| LTB | UWN18650C2 | 2500 | 3.7 | 20 | 500 | 2.45 | 12.25 | 42 | 18*h65 |
| LFP | 12100319-56Ah | 56000 | 3.75 | / | 2000 | 56 | 56 | 778 | 318.5*100.1*12.1 |
| LFP | 12100319-55Ah | 55000 | 3.77 | / | 1200 | 220 | 110 | 798 | 318.5*100.1*12.1 |
| LFP | 12116548-123Ah | 123000 | 3.65 | / | 1500 | 172 | 123 | 1870 | 116.0*548.0*12.6 |
| LTB | 30Ah Semi-solid li-ion cell | 30000 | 3.7 | / | 1500 | 60 | 150 | 407 | 187*87*10.8 |
| LTB | 27Ah Semi-solid li-ion cell | 27000 | 3.7 | / | 1500 | 54 | 135 | 355 | 187*87*9.8 |
| LTB | 23Ah Semi-solid li-ion cell | 23000 | 3.7 | / | 1300 | 115 | 230 | 400 | 210*105*8 |
| LTB | 22Ah Semi-solid li-ion cell | 22000 | 3.7 | / | 1500 | 44 | 110 | 299 | 172*74*10.6 |
| LTB | 16Ah Semi-solid li-ion cell | 16000 | 3.7 | / | 800 | 32 | 80 | 226 | 172*74*7.7 |
| LTB | 22Ah Semi-solid li-ion cell | 22000 | 3.7 | / | 800 | 44 | 110 | 299 | 172*74*10.6 |
| LTB | 27Ah Semi-solid li-ion cell | 27000 | 3.7 | / | 800 | 54 | 135 | 363 | 187*87*9.8 |
| LTB | 30Ah Semi-solid li-ion cell | 30000 | 3.7 | / | 800 | 60 | 150 | 407 | 187*87*10.8 |
| LTB | 31Ah Semi-solid li-ion cell | 31000 | 3.6 | / | 1000 | 31 | 31 | 418 | 187*87*10.8 |
| LFP | BXMS-GL50-100 | 100000 | / | ≥6000 | 100 | 100 | 50*160*118 | ||
| LFP | BXMS-GL50-100 | 110000 | / | ≥6000 | 110 | 110 | 50*160*118 | ||
| LTB-NMC | BXQS-LN91-60 | 60000 | / | ≥500 | 60 | 60 | 9.1*319*100 | ||
| LTB-NMC | BXQS-LN91-65 | 65000 | / | ≥200 | 65 | 65 | 9.1*319*100 | ||
| LTB | 5062165 | 6000 | 3.7 | / | / | 6 | 12 | 5*65*165 | |
| LTB | 7062220 | 12000 | 3.7 | / | / | 12 | 24 | 7*22*220 | |
| LTB | 55100135 | 10000 | 3.7 | / | / | 10 | 20 | 5.5*100*132 | |
| LTB | 5080135 | 6000 | 3.7 | / | / | 6 | 12 | 5*80*135 | |
| LTB | 124065 | 4000 | 3.7 | / | / | 4 | 8 | 12*40*65 | |
| LTB | 756080 | 4000 | 3.7 | / | / | 4 | 8 | 7.5*60*80 | |
| LTB | 956080 | 5000 | 3.7 | / | / | 5 | 10 | 9.5*60*80 | |
| LTB | 6060110 | 5000 | 3.7 | / | / | 5 | 10 | 6*60*100 | |
| LTB | 124964 | 4900 | 3.7 | / | / | 4.9 | 9.8 | 12*49*64 | |
| LTB | 786052 | 3100 | 3.8 | / | / | 3.1 | 6.2 | 7.8*60*52 | |
| LTB | 576578 | 4100 | 3.8 | / | / | 4.1 | 8.2 | 5.7*65*78 | |
| LTB | 685972 | 4100 | 3.8 | / | / | 4.1 | 8.2 | 6.8*59*72 | |
| LTB | 126280 | 8500 | 3.8 | / | / | 8.5 | 17 | 1.2*62*80 | |
| LTB | 726280 | 5000 | 3.85 | / | / | 5 | 10 | 7.2*62*80 | |
| LTB | 706386 | 5000 | 3.85 | / | / | 5 | 10 | 7*63*86 | |
| LTB | 146386 | 10000 | 3.85 | / | / | 10 | 20 | 14*63*86 | |
| LTB | 955565 | 4850 | 3.85 | / | / | 4.85 | 9.7 | 9.5*55*65 | |
| LTB | 626280 | 4400 | 3.85 | / | / | 4.4 | 8.8 | 6.2*62*80 | |
| LTB | 143082 | 4500 | 3.85 | / | / | 4.5 | 9 | 14*30*82 | |
| LTB | 1065555 | 4200 | 3.85 | / | / | 4.2 | 8.4 | 10.6*55*55 | |
| LTB | 135555 | 5000 | 3.85 | / | / | 5 | 10 | 13*55*55 | |
| LTB | 606280 | 4200 | 3.85 | / | / | 4.2 | 8.4 | 6*62*80 | |
| LTB | 906280 | 6200 | 3.85 | / | / | 6.2 | 12.4 | 9*62*80 | |
| LTB | 436070 | 2500 | 3.85 | / | / | 2.5 | 5 | 4.3*60*70 | |
| LTB | 386578 | 2500 | 3.85 | / | / | 2.5 | 5 | 3.8*65*78 |
A-Series Semi-Solid State Battery List
| Model name | Capacity | C-Rate | Charge Voltage | internal resistence | Weight | Dimension(/mm) | Cut-off Voltage |
|---|---|---|---|---|---|---|---|
| mAh | mΩ | ±2.5%/g | |||||
| A7874173 | 16000 | 5C | 4.20V | 1.2±0.2 | 210 | 7.8*74*173 | 2.75V |
| A374173 | 22000 | 5C | 4.20V | 1.0±0.2 | 283 | 10.3*74*173 | 2.75V |
| A890190 | 30000 | 5C | 4.20V | 0.8±0.2 | 390 | 10.8*90*190 | 2.75V |
| A2115215 | 27000 | 5C | 4.20V | 1.1±0.2 | 326 | 6.2*115*215 | 2.5V |
| A5115215 | 31000 | 5C | 4.20V | 1.0±0.2 | 348 | 6.5*115*215 | 2.5V |
| A60115215 | 27000 | 5C | 4.45V | 1.1±0.2 | 331 | 6*115*215 | 2.5V |
| A5470150 | 9200 | 10C | 4.45V | 1.6±0.3 | 125 | 5.4*70*150 | 3.0V |
| A6070150 | 10000 | 10C | 4.45V | 1.4±0.3 | 138 | 6*70*150 | 3.0V |
| A6170150 | 10500 | 15C | 4.45V | 1.4±0.3 | 137 | 6.1*70*150 | 3.0V |
| A570150 | 10000 | 20C | 4.45V | 1.3±0.2 | 130 | 5.5*70*150 | 3.0V |
| A5470150 | 9450 | 10C | 4.45V | 1.7±0.3 | 123 | 5.4*70*150 | 3.0V |
| A9474173 | 23000 | 5C | 4.20V | 0.8±0.2 | 254 | 9.4*74*173 | 2.5V |
| A6690190 | 28000 | 5C | 4.20V | 0.8±0.2 | 310 | 8.6*90*190 | 2.5V |
| A9790190 | 32000 | 5C | 4.20V | 0.8±0.2 | 350 | 9.7*90*190 | 2.5V |
| A10390190 | 34000 | 5C | 4.20V | 0.7±0.3 | 370 | 10.3*90*190 | 2.5V |
Custom Semi-Solid Battery
Our Vision: Provide world-class battery pack for customers world-widely
DNK Mission: to become an internationally renowned supplier of Rechargeable Lithium Battery.
Company values: integrity and pragmatic, responsibility

Let’s Start Design Your Battery!
WE ARE READY FOR YOUR NEXT PROJECT
Please try to answer our following questions, OR Call Us
1 What kind of product will the battery used for? please send us product pictures
and specifications
2 What’s the device voltage and current and if possible peak current
3 How long would you like the device to be used before next charging
4 How much space do you have for the battery?
5 Any special shape requirement? Triangle? Ultra thin? Ultra small? Arc shape?
Curved?
6 What’s your application work condition? Temperature range, and humidity,
outdoor or indoor, moving or stay still?
7 What’s the quantity you need?
Da Lang Street, Bao’An District, Shenzhen City, Guangdong Province, China,518109
Email: sales@dnkpower.com













