3.7V 6500mAh Li-PO Battery for  electric toys, remote controls, drones, etc.

  • 100% factory tested

  • Excellent Safety Performance

  • Long cycle life:  up to 500 life cycles

  • High Temperature Resistance

  • Minimizing wasted packaging space.

  • Many types for your selection

3.7V Lipo battery 6000mAh-7000mAh Cell List

Model Thickness
    (mm)
Width
    (mm)
Length
    (mm)
Min Voltage
    (V)
Max Voltage
    (V)
Capacity
    (mAh)
29110160 2.9 110 160 3.7 4.2 6000mAh
816488 8.1 64 88 3.7 4.2 6000mAh
966871 9.6 68 71 3.7 4.2 6000mAh
856386 8.5 63 86 3.7 4.2 6000mAh
855887 8.5 58 87 3.7 4.2 6100mAh
855590 8.5 55 90 3.7 4.2 6000mAh
905593 9 55 93 3.7 4.2 6000mAh
1006373 10 63 73 3.7 4.2 6000mAh
1005781 10 57 81 3.7 4.2 6000mAh
1006089 10 60 89 3.7 4.2 6800mAh
1105590 11 55 90 3.7 4.2 6300mAh
1206168 12 61 68 3.7 4.2 6000mAh
7850116 7.8 50 116 3.7 4.2 6000mAh
9151101 9.1 51 101 3.7 4.2 6000mAh
1105586 11 55 86 3.7 4.2 6400mAh
6658101 6.6 58 101 3.7 4.2 6000mAh
6060135 6 60 135 3.7 4.2 6500mAh
7060100 7 60 100 3.7 4.2 6000mAh
6561110 6.5 61 110 3.7 4.2 6000mAh
4265184 4.2 65 184 3.7 4.2 6400mAh
5465124 5.4 65 124 3.7 4.2 6000mAh
6065113 6 65 113 3.7 4.2 6000mAh
5566121 5.5 66 121 3.7 4.2 6000mAh
6266150 6.2 66 150 3.7 4.2 6000mAh
6265110 6.2 65 110 3.7 4.2 6000mAh
6067116 6 67 116 3.7 4.2 6000mAh
5570125 5.5 70 125 3.7 4.2 6000mAh
10070100 10 70 100 3.7 4.2 6000mAh
6471111 6.4 71 111 3.7 4.2 6300mAh
3977128 3.9 77 128 3.7 4.2 6200mAh
2888188 2.8 88 188 3.7 4.2 6800mAh
40102110 4 102 110 3.7 4.2 6000mAh
29110160 2.9 110 160 3.7 4.2 6000mAh
30110150 3 110 150 3.7 4.2 7000mAh
38102155 3.8 102 155 3.7 4.2 6600mAh
28110145 2.8 110 145 3.7 4.2 7000mAh
806095 8 60 95 3.7 4.2 7000mAh
9055101 9 55 101 3.7 4.2 7000mAh
858088 8.5 80 88 3.7 4.2 7000mAh

Just Shoot Us A Message

    Your Name (required)

    Your Email (required)

    Your Message(required)