3.7V 6000mAh Li-PO Battery for  electric toys, remote controls, drones, etc.

  • 100% factory tested

  • Excellent Safety Performance

  • Long cycle life:  up to 500 life cycles

  • High Temperature Resistance

  • Minimizing wasted packaging space.

  • Many types for your selection

3.7V Lipo battery 5000mAh-6000mAh Cell List

Model Thickness
    (mm)
Width
    (mm)
Length
    (mm)
Min Voltage
    (V)
Max Voltage
    (V)
Capacity
    (mAh)
368598 3.6 85 98 3.7 4.2 5020mAh
517882 5.1 78 82 3.7 4.2 5400mAh
548094 5.4 80 94 3.7 4.2 5800mAh
647363 6.4 73 63 3.7 4.2 5100mAh
756284 7.5 62 84 3.7 4.2 5600mAh
785488 7.8 54 88 3.7 4.2 5100mAh
806687 8 66 87 3.7 4.2 5900mAh
836090 8.3 60 90 3.7 4.2 5300mAh
856386 8.5 63 86 3.7 4.2 6000mAh
905593 9 55 93 3.7 4.2 6000mAh
946371 9.4 63 71 3.7 4.2 5300mAh
855590 8.5 55 90 3.7 4.2 6000mAh
965866 9.6 58 66 3.7 4.2 5400mAh
966871 9.6 68 71 3.7 4.2 6000mAh
1006373 10 63 73 3.7 4.2 6000mAh
1005490 10 54 90 3.7 4.2 5800mAh
1006898 10 68 98 3.7 4.2 8600mAh
1103246 11 32 46 3.7 4.2 5200mAh
1206168 12 61 68 3.7 4.2 6000mAh
7850116 7.8 50 116 3.7 4.2 6000mAh
9151101 9.1 51 101 3.7 4.2 6000mAh
7855105 7.8 55 105 3.7 4.2 5500mAh
5958102 5.9 58 102 3.7 4.2 5500mAh
6558112 6.5 58 112 3.7 4.2 5400mAh
6658101 6.6 58 101 3.7 4.2 6000mAh
7058115 7 58 115 3.7 4.2 5600mAh
3759135 3.7 59 135 3.7 4.2 5200mAh
10059103 10 59 103 3.7 4.2 10000mAh
4960123 4.9 60 123 3.7 4.2 5250mAh
6561110 6.5 61 110 3.7 4.2 6000mAh
3863135 3.8 63 135 3.7 4.2 5120mAh
5465124 5.4 65 124 3.7 4.2 6000mAh
5465125 5.4 65 125 3.7 4.2 5250mAh
5565124 5.5 65 124 3.7 4.2 5800mAh
6065113 6 65 113 3.7 4.2 6000mAh
7060100 7 60 100 3.7 4.2 6000mAh
6265110 6.2 65 110 3.7 4.2 6000mAh
5566121 5.5 66 121 3.7 4.2 6000mAh
6266150 6.2 66 150 3.7 4.2 6000mAh
6566145 6.5 66 145 3.7 4.2 5500mAh
6067116 6 67 116 3.7 4.2 6000mAh
6068102 6 68 102 3.7 4.2 5800mAh
10070100 10 70 100 3.7 4.2 6000mAh
5570125 5.5 70 125 3.7 4.2 6000mAh
3872128 3.8 72 128 3.7 4.2 5150mAh
3377104 3.3 77 104 3.7 4.2 5240mAh
3678122 3.6 78 122 3.7 4.2 5520mAh
4778128 4.7 78 128 3.7 4.2 5800mAh
5678123 5.6 78 123 3.7 4.2 5800mAh
3095184 3 95 184 3.7 4.2 5600mAh
3374179 3.3 74 179 3.7 4.2 5600mAh
29100118 2.9 100 118 3.7 4.2 5200mAh
38101118 3.8 101 118 3.7 4.2 5300mAh
36105166 3.6 105 166 3.7 4.2 9000mAh
26107138 2.6 107 138 3.7 4.2 5500mAh
26110133 2.6 110 133 3.7 4.2 5300mAh
26110158 2.6 110 158 3.7 4.2 5500mAh
27110150 2.7 110 150 3.7 4.2 5500mAh
816488 8.1 64 88 3.7 4.2 6000mAh
29110160 2.9 110 160 3.7 4.2 6000mAh
40102110 4 102 110 3.7 4.2 6000mAh
4265184 4.2 65 184 3.7 4.2 6400mAh

Just Shoot Us A Message

    Your Name (required)

    Your Email (required)

    Your Message(required)