3.7V 5000mAh Li-PO Battery for  electric toys, remote controls, drones, etc.

  • 100% factory tested

  • Excellent Safety Performance

  • Long cycle life:  up to 500 life cycles

  • High Temperature Resistance

  • Minimizing wasted packaging space.

  • Many types for your selection

3.7V Lipo Battery 5000mAh List

Model Thickness
    (mm)
Width
    (mm)
Length
    (mm)
Min Voltage
    (V)
Max Voltage
    (V)
Capacity
    (mAh)
705897 7 58 98 3.7 4.2 5000mAh
725888 7.2 58 89 3.7 4.2 5000mAh
786280 7.8 62 80 3.7 4.2 5000mAh
905087 9 50 87 3.7 4.2 5000mAh
6048145 6 48 146 3.7 4.2 5000mAh
106070 10 60 70 3.7 4.2 5000mAh
104772 10 47 72 3.7 4.2 5000mAh
105080 10 50 80 3.7 4.2 5000mAh
105568 10 55 68 3.7 4.2 5000mAh
107063 10 70 63 3.7 4.2 5000mAh
124383 12 43 82 3.7 4.2 5000mAh
555893 5.5 58 93 3.7 4.2 5000mAh
576697 5.7 66 97 3.7 4.2 5000mAh
625797 6.2 57 97 3.7 4.2 5000mAh
626090 6.2 60 90 3.7 4.2 5000mAh
626196 6.2 61 96 3.7 4.2 5000mAh
626699 6.3 66 100 3.7 4.2 5000mAh
655595 6.5 55 95 3.7 4.2 5000mAh
655995 6.5 59 95 3.7 4.2 5000mAh
695498 6.9 54 98 3.7 4.2 5000mAh
695898 6.9 58 98 3.7 4.2 5000mAh
696673 6.9 66 73 3.7 4.2 5000mAh
706090 7 60 90 3.7 4.2 5000mAh
706390 7 63 90 3.7 4.2 5000mAh
735867 7.3 58 67 3.7 4.2 5000mAh
786379 7.8 63 79 3.7 4.2 5000mAh
805781 8 57 81 3.7 4.2 5000mAh
806090 8 60 90 3.7 4.2 5000mAh
836678 8.3 66 78 3.7 4.2 5000mAh
855786 8.5 57 86 3.7 4.2 5000mAh
875475 8.7 54 75 3.7 4.2 5000mAh
905975 9 59 75 3.7 4.2 5000mAh
906073 9 60 73 3.7 4.2 5000mAh
935782 9.3 57 82 3.7 4.2 5000mAh
985472 9.8 54 72 3.7 4.2 5000mAh
995573 9.9 55 73 3.7 4.2 5000mAh
2587148 2.5 87 48 3.7 4.2 5000mAh
2869178 2.8 69 178 3.7 4.2 5000mAh
2985157 2.9 85 157 3.7 4.2 5000mAh
3085160 3 85 160 3.7 4.2 5000mAh
3264175 3.2 64 175 3.7 4.2 5000mAh
3710398 3.7 103 98 3.7 4.2 5000mAh
3864154 3.8 64 154 3.7 4.2 5000mAh
3870132 3.8 70 132 3.7 4.2 5000mAh
3872128 3.8 72 128 3.7 4.2 5000mAh
4663118 4.6 63 118 3.7 4.2 5000mAh
4858102 4.8 58 102 3.7 4.2 5000mAh
5068108 5 68 108 3.7 4.2 5000mAh
5465110 5.4 65 110 3.7 4.2 5000mAh
5661101 5.6 61 101 3.7 4.2 5000mAh
5758102 5.7 58 102 3.7 4.2 5000mAh
5854133 5.8 54 133 3.7 4.2 5000mAh
6058110 6 58 110 3.7 4.2 5000mAh
6061105 6 61 105 3.7 4.2 5000mAh
6064103 6 64 103 3.7 4.2 5000mAh
6249135 6.2 49 135 3.7 4.2 5000mAh
6266150 6.2 66 150 3.7 4.2 5000mAh
6551116 6.5 51 116 3.7 4.2 5000mAh
6560100 6.5 60 100 3.7 4.2 5000mAh
7672112 7.6 72 112 3.7 4.2 5000mAh
8040140 8 40 140 3.7 4.2 5000mAh
25100156 2.5 100 156 3.7 4.2 5000mAh
105575 10 55 75 3.7 4.2 5000mAh
5556136 5.5 56 136 3.7 4.2 5000mAh
6060110 6 60 110 3.7 4.2 5000mAh
616588 6.1 65 88 3.7 4.2 5000mAh

Just Shoot Us A Message

    Your Name (required)

    Your Email (required)

    Your Message(required)