3.7v 5000mAh Lipo Battery Cell

  • More than 40 models of 5000mah lipo battery with different size
  • Lithium Polymer Battery life cycle up to 500 life cycles
  • The Most Safety design lithium polymer tech
  • Custom Shape/Size available low set up fee
  • Custom Cable connector/Wire available
  • MOQ 50 pcs is OK with us
  • LG, Samsung, Sony, ATL cell in stock for your selection

3.7V Lipo 5000 mAh battery Cell

Type: 3.7v 5000mAh
Voltage(V): 3.7V
Nominal capacity(mAh):5000 mAh
Standard charge current: 0.5 A
Max discharge current: 1 A
Charge temperature(℃): 0~55℃
Discharge temperature(℃): -20~65 ℃
Storage temperature(℃): -20~45 ℃
Dimension(mm): 5.5 (T) x 56(W) x 135(H)
Impedence:<20mΩ
Weight: 10g
Life time:500 cycles

lipo battery, short for lithium-ion polymer battery, is also known as liPoly battery or lipol battery. Its nominal voltage is 3.7V and max voltage 4.2V. It can also be made with 3.8v or 3.85v, and max voltage 4.3V or 4.35V respectively.

This page contains just some of our 500mAh battery types. You can contact us for other new types that we may not update in time for this webpage. In addition, We also have other capacities, smaller capacities like 100mah, 200mah, higher capacity like 1000mAh, 1500mAh, 3000mAh.

We are always happy to send you our full list from 10mah to 10000mAh list.

Mostly, all of our lipo battery batteries are pre-equipped with JST/XH/PH 2P 3P 4P connector. We also ship with bare wire, just name it.

Mostly, our lipo batteries would include protection circuit board (PCM or PCB for short) that help protect the lipo cell. The PCM would control the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut-out when completely dead at 3.0V. It will also protect against output shorts.

Some of our customers would require NTC for the battery, so 3P or 4P connector is also choice for you.

In short: you name it, we make it.

1 I want to custom lipo battery cell, can you make it?
We are Lithium Polymer Battery Cell Manufacturer for 7 years, so if you have any request on Lipo battery cell or lipo battery pack, simply Drop us an inquiry.

2 How Soon can I get samples, and how much will you charge it, will you refund?
We make samples in about 3-12 days, depending if we have them in stock, no extra markup on samples, and will refund on mass production.

3 What’s your warranty? When does it start?
All of our products have a one-year limited warranty, start from the shipping date.

4 Does all the cell listed here have stock?
We will check our stock status for you, simply drop an email.

5 Tell me about your LG, Samsung, Sony Cells, quite interested in them, are they brand new or recycled cells?
Being in lipo battery industry for so many years, we have rich channels for those Korea or Japanese cells, all of them are brand new, just ask for stock status.

6 How about your lead time, and especially when can I get the bulk order after I send payment?
Lead Time for samples is about 3-10 days and bulk order around 12-25 days depending on the order quantity and our order on schedule.

7 How about the MOQ?
Mostly we don’t have MOQ. Especially for the samples. For any Custom battery, our MOQ 100.

    Your Name (required)

    Your Email (required)

    Your Message(required)

    3.7v 5000mAh Lipo Battery Cell List

    Model Thickness
        (mm)
    Width
        (mm)
    Length
        (mm)
    Min Voltage
        (V)
    Max Voltage
        (V)
    Capacity
        (mAh)
    705897 7 58 98 3.7 4.2 5000mAh
    725888 7.35 58 89 3.7 4.2 5000mAh
    786280 7.8 62 80 3.7 4.2 5000mAh
    905087 9.1 50 87 3.7 4.2 5000mAh
    6048145 6 48 146 3.7 4.2 5000mAh
    106070 10 60 70 3.7 4.2 5000mAh
    104772 10 47 72 3.7 4.2 5000mAh
    105080 10 50 80 3.7 4.2 5000mAh
    105568 10 55 68 3.7 4.2 5000mAh
    107063 10 70 63 3.7 4.2 5000mAh
    124383 12 43 82 3.7 4.2 5000mAh
    555893 5.5 58 93 3.7 4.2 5000mAh
    576697 5.7 66 97 3.7 4.2 5000mAh
    625797 6.2 57 97 3.7 4.2 5000mAh
    626090 6.2 60 90 3.7 4.2 5000mAh
    626196 6.2 61 96 3.7 4.2 5000mAh
    626699 6.3 66 100 3.7 4.2 5000mAh
    655595 6.5 55 95 3.7 4.2 5000mAh
    655995 6.5 59 95 3.7 4.2 5000mAh
    695498 6.9 54 98 3.7 4.2 5000mAh
    695898 6.9 58 98 3.7 4.2 5000mAh
    696673 6.9 66 73 3.7 4.2 5000mAh
    706090 7 60 90 3.7 4.2 5000mAh
    706390 7 63 90 3.7 4.2 5000mAh
    735867 7.3 58 67 3.7 4.2 5000mAh
    786379 7.8 63 79 3.7 4.2 5000mAh
    805781 8 57 81 3.7 4.2 5000mAh
    806090 8 60 90 3.7 4.2 5000mAh
    836678 8.3 66 78 3.7 4.2 5000mAh
    855786 8.5 57 86 3.7 4.2 5000mAh
    875475 8.7 54 75 3.7 4.2 5000mAh
    905975 9 59 75 3.7 4.2 5000mAh
    906073 9 60 73 3.7 4.2 5000mAh
    935782 9.3 57 82 3.7 4.2 5000mAh
    985472 9.8 54 72 3.7 4.2 5000mAh
    995573 9.9 55 73 3.7 4.2 5000mAh
    2587148 2.5 87 48 3.7 4.2 5000mAh
    2869178 2.8 69 178 3.7 4.2 5000mAh
    2985157 2.9 85 157 3.7 4.2 5000mAh
    3085160 3 85 160 3.7 4.2 5000mAh
    3264175 3.2 64 175 3.7 4.2 5000mAh
    3710398 3.7 103 98 3.7 4.2 5000mAh
    3864154 3.8 64 154 3.7 4.2 5000mAh
    3870132 3.8 70 132 3.7 4.2 5000mAh
    3872128 3.8 72 128 3.7 4.2 5000mAh
    4663118 4.6 63 118 3.7 4.2 5000mAh
    4858102 4.8 58 102 3.7 4.2 5000mAh
    5068108 5 68 108 3.7 4.2 5000mAh
    5465110 5.4 65 110 3.7 4.2 5000mAh
    5661101 5.6 61 101 3.7 4.2 5000mAh
    5758102 5.7 58 102 3.7 4.2 5000mAh
    5854133 5.8 54 133 3.7 4.2 5000mAh
    6058110 6 58 110 3.7 4.2 5000mAh
    6061105 6 61 105 3.7 4.2 5000mAh
    6064103 6 64 103 3.7 4.2 5000mAh
    6249135 6.2 49 135 3.7 4.2 5000mAh
    6266150 6.2 66 150 3.7 4.2 5000mAh
    6551116 6.5 51 116 3.7 4.2 5000mAh
    6560100 6.5 60 100 3.7 4.2 5000mAh
    7672112 7.6 72 112 3.7 4.2 5000mAh
    8040140 8 40 140 3.7 4.2 5000mAh
    25100156 2.5 100 156 3.7 4.2 5000mAh
    105575 10 55 75 3.7 4.2 5000mAh
    5556136 5.5 56 136 3.7 4.2 5000mAh
    6060110 6 60 110 3.7 4.2 5000mAh
    616588 6.1 65 88 3.7 4.2 5000mAh
    Summary
    Rating
    1star1star1star1star1star
    Aggregate Rating
    5 based on 7 votes
    Brand Name
    DNK
    Product Name
    3.7V 5000mAh lipo battery