EVE 3.73V 58Ah M21-V2 Prismatic Li-ion Cell
EVE M21-V2
PRODUCT SPECIFICATION
- Model Name:M21-V2
- Nominal Capacity:58h
- Nominal Voltage: 3.73V
- Cycle Life:3000 Cycle
- Dimensions: 26.7*148.66*99.21mm
- Weight: 872±15 g
- Internal resistance:≤0.5mΩ
- Max. instant charging current:58A
- Max. instant discharging current:174A


EVE PRISMATIC LIFEPO4 CELL LIST
| EVE LIFEPO4 PRISMATIC CELL LIST | |||||||
|---|---|---|---|---|---|---|---|
| Cell Model | Nominal Capacity(Ah) | Nominal Voltage(V) | Standard Cycle Life(25℃) | Internal Resistance(1KHz) | Weight(g) | Length×Width×Height(mm) | Energy Density(Wh/Kg) |
| LF22K | 22 | 3.22 | 4500(3C/3C) | ≤0.4mΩ | 628±20 | 148.7×17.7×131.8 | 112 |
| LF32 | 32 | 3.2 | 3500(1C/1C) | ≤1.5mΩ | 730±50 | 148.3×26.8×94.3 | 140 |
| LF50F | 50 | 3.2 | 1500(0.5C/0.5C) | ≤2.0m0 | 1035±100 | 148.3×26.7×129.8 | 154 |
| LF50L | 50 | 3.2 | 5000(0.5C/0.5C) | ≤0.6mΩ | 1090±50 | 148.6×39.7×100.2 | 154 |
| LF50K | 50 | 3.2 | 7000(1C/1C) | ≤0.7mΩ | 1395±50 | 135.3×29.3×185.3 | 114 |
| LF80 | 82 | 3.2 | 4000(0.5C/0.5C) | ≤0.5mΩ | 1680±50 | 130.3×36.3×170.5 | 156 |
| LF90K | 90 | 3.2 | 6000(1C/1C) | ≤0.5m0 | 1994±100 | 130.3×36.3×200.5 | 144 |
| LF100MA | 101 | 3.2 | 2000(0.5C/0.5C) | <0.5mΩ | 1920±100 | 160.0×50.1×118.5 | 168 |
| LF100LA | 102 | 3.2 | 5000(0.5C/0.5C) | ≤0.5mΩ | 1985±100 | 160.0×50.1×118.5 | 164 |
| LF105 | 105 | 3.2 | 4000(0.5C/0.5C) | ≤0.32mΩ | 1980±60 | 130.3×36.3×200.5 | 169 |
| LF125 | 125 | 3.22 | 4000(0.5C/0.5C) | ≤0.40mΩ | 2390±71 | 200.7×33.2×172.0 | 168 |
| LF150 | 150 | 3.22 | 4000(0.5C/0.5C) | ≤0.4mΩ | 2830±84 | 200.7×33.2×207.0 | 170 |
| LF160 | 160 | 3.22 | 4000(0.5C/0.5C) | ≤0.21mΩ | 3000±100 | 173.9×53.8×153.5 | 171 |
| LF173 | 173 | 3.22 | 4000(0.5C/0.5C) | ≤0.25mΩ | 3190±96 | 173.9×41.06×207.5 | 174 |
| LF230 | 230 | 3.2 | 4000(0.5C/0.5C) | ≤0.25mΩ | 4140±124 | 173.9×53.8×207.2 | 177 |
| LF280K | 280 | 3.2 | 8000(0.5P/0.5P) | ≤0.25mΩ | 5490±300 | 173.7×71.7×207.2 | 163 |
| LF304 | 304 | 3.2 | 4000(0.5C/0.5C) | ≤0.16mΩ | 5450±164 | 173.7×71.7×207.2 | 178 |
| LF560K | 560 | 3.2 | 8000(0.5P/0.5P) | ≤0.25mΩ | 10700±300 | 352.3×71.7×207.2 | 167 |
| MB30 | 306 | 3.2 | 10000(0.5P/0.5P) | ≤0.18mΩ | 5600±300 | 173.7×71.7×207.2 | 174 |
| MB31 | 314 | 3.2 | 8000(0.5P/0.5P) | ≤0.18mΩ | 5600±300 | 173.7×71.7×207.2 | 179 |
| V21 | 154 | 3.22 | 2000(Fch/1C) | ≤0.5mΩ | 2755±30 | 110.0×33.7×346.4 | 182 |
| A22 | 178.1 | 3.22 | 2000(0.33C/0.33C) | ≤0.3mΩ | 3170±30 | 280.7×31.0×88.6 | 180 |
| A24 | 172.1 | 3.22 | 2000(0.33C/0.33C) | ≤0.45mΩ | 3160±40 | 301.0×36.7×132.5 | 175 |
| A31-V1 | 132.5 | 3.22 | 2000(0.33C/0.33C) | ≤0.45mΩ | 2370±30 | 194.3×50.7×112.7 | 180 |
| A31-V2 | 141 | 3.22 | 2000(Fch/1C) | ≤0.45mΩ | 2450±30 | 194.3×50.7×112.7 | 185 |
| A27 | 127.2 | 3.21 | 2000(Fch/1C) | ≤0.45mΩ | 2220±30 | 88.0×37.2×309.5 | 183 |
| A28 | 87.5 | 3.22 | 2500(0.33C/0.33C) | ≤0.57mΩ | 1645±30 | 301.8×26.7×94.9 | 171 |
How to Custom Prismatic LiFePO4 Battery Pack
We have the unique ability to develop custom Prismatic LiFePO4 battery pack to fit your needs. Our expert team of chemists, engineers, and manufacturers who use proven chemistry and production methods that will get from spec to production fast. Slim, flexible, more powerful.
WHAT WE CUSTOM
WHY CHOOSE US


custom lithium battery packs collection



















