EVE 3.22V 206Ah LF206 Prismatic LiFePO4 Cell
EVE LF206
PRODUCT SPECIFICATION
- Model Name:LF206
- Nominal Capacity:206Ah
- Nominal Voltage: 3.22V
- Cycle Life:4000 Cycle
- Dimensions: 200.7*35.9*218.2mm
- Weight: 3500±105g
- Internal resistance:≤0.31mΩ
- Max. instant charging current:412A
- Max. instant discharging current:618A

EVE 3.73V 114.2Ah M11 Prismatic Li-ion Cell
EVE M11
EVE Lithium M11 Prismatic ternary battery 3.73V 114.2Ah power battery cell parking air-conditioning tricycle
PRODUCT SPECIFICATION
- Model Name:M11
- Nominal Capacity:114.2Ah
- Nominal Voltage: 3.73V
- Cycle Life:1500 Cycle
- Dimensions: 94.9*301.8*26.6mm
- Weight: 1755±15 g
- Internal resistance:≤0.5mΩ
- Max. instant charging current:0.33C
- Max. instant discharging current:0.33C
EVE PRISMATIC LI-ION CELL LIST
| EVE PRISMATIC LI-ION BATTERY CELL LIST | |||||||
|---|---|---|---|---|---|---|---|
| Cell Model | Nominal Capacity(Ah) | Nominal Voltage(V) | Standard Cycle Life(25℃) | Internal Resistance(1KHz) | Weight(g) | Length×Width×Height(mm) | Energy (Wh) |
| M21-V1.2 | 59 | 3.73 | 3000(1C/3C) | ≤0.62±0.1mΩ | 880.1±15 | 26.72*148.66*99.21 | 220.07 |
| M21-V2 | 58 | 3.73 | 3000(1C/3C) | ≤0.5mΩ | 872.0±15 | 26.72*148.66*99.21 | 216.34 |
| M21 | 58 | 3.62 | 3000(1C/1C) | ≤0.5mΩ | 860±15 | 95.2*148.6*26.7 | 209.96 |
| M43 | 5.45 | 3.66 | 40000(1C/1C) | ≤0.7mΩ | 189±5 | 69.2*120.2*12.6 | 19.947 |
| M41 | 19.5 | 3.66 | 2000(5C/5C) | ≤0.4mΩ | 547±15 | 98.8*148.7*17.7 | 71.37 |
| M42 | 15 | 3.66 | 2000(5C/5C) | ≤0.4mΩ | 426±7 | 78.8*148.7*17.7 | 54.9 |
| M11 | 114.2 | 3.73 | 1500(0.33C/0.33C) | ≤0.5mΩ | 1755±30 | 94.9*301.8*26.6 | 425.966 |
EVE PRISMATIC LIFEPO4 CELL LIST
| EVE LIFEPO4 PRISMATIC CELL LIST | |||||||
|---|---|---|---|---|---|---|---|
| Cell Model | Nominal Capacity(Ah) | Nominal Voltage(V) | Standard Cycle Life(25℃) | Internal Resistance(1KHz) | Weight(g) | Length×Width×Height(mm) | Energy(Wh) |
| LF22K | 22 | 3.22 | 4500(3C/3C) | ≤0.4mΩ | 628±20 | 148.7×17.7×131.8 | 70.84 |
| LF32 | 32 | 3.2 | 3500(1C/1C) | ≤1.5mΩ | 730±50 | 148.3×26.8×94.3 | 102.4 |
| LF50F | 50 | 3.2 | 1500(0.5C/0.5C) | ≤2.0mΩ | 1035±100 | 148.3×26.7×129.8 | 160 |
| LF50L | 50 | 3.2 | 5000(0.5C/0.5C) | ≤0.6mΩ | 1090±50 | 148.6×39.7×100.2 | 160 |
| LF50K | 50 | 3.2 | 7000(1C/1C) | ≤0.7mΩ | 1395±50 | 135.3×29.3×185.3 | 160 |
| LF80 | 82 | 3.2 | 4000(0.5C/0.5C) | ≤0.5mΩ | 1680±50 | 130.3×36.3×170.5 | 262.4 |
| LF90K | 90 | 3.2 | 6000(1C/1C) | ≤0.5mΩ | 1994±100 | 130.3×36.3×200.5 | 288 |
| LF100MA | 101 | 3.2 | 2000(0.5C/0.5C) | <0.5mΩ | 1920±100 | 160.0×50.1×118.5 | 323.2 |
| LF100LA | 102 | 3.2 | 5000(0.5C/0.5C) | ≤0.5mΩ | 1985±100 | 160.0×50.1×118.5 | 326.4 |
| LF105 | 105 | 3.2 | 4000(0.5C/0.5C) | ≤0.32mΩ | 1980±60 | 130.3×36.3×200.5 | 336 |
| LF125 | 125 | 3.22 | 4000(0.5C/0.5C) | ≤0.40mΩ | 2390±71 | 200.7×33.2×172.0 | 402.5 |
| LF150 | 150 | 3.22 | 4000(0.5C/0.5C) | ≤0.4mΩ | 2830±84 | 200.7×33.2×207.0 | 483 |
| LF160 | 160 | 3.22 | 4000(0.5C/0.5C) | ≤0.21mΩ | 3000±100 | 173.9×53.8×153.5 | 515.2 |
| LF173 | 173 | 3.22 | 4000(0.5C/0.5C) | ≤0.25mΩ | 3190±96 | 173.9×41.06×207.5 | 557.06 |
| LF230 | 230 | 3.2 | 4000(0.5C/0.5C) | ≤0.25mΩ | 4140±124 | 173.9×53.8×207.2 | 736 |
| LF280K | 280 | 3.2 | 8000(0.5P/0.5P) | ≤0.25mΩ | 5490±300 | 173.7×71.7×207.2 | 896 |
| LF304 | 304 | 3.2 | 4000(0.5C/0.5C) | ≤0.16mΩ | 5450±164 | 173.7×71.7×207.2 | 972.8 |
| LF560K | 560 | 3.2 | 8000(0.5P/0.5P) | ≤0.25mΩ | 10700±300 | 352.3×71.7×207.2 | 1792 |
| MB30 | 306 | 3.2 | 10000(0.5P/0.5P) | ≤0.18mΩ | 5600±300 | 173.7×71.7×207.2 | 979.2 |
| MB31 | 314 | 3.2 | 8000(0.5P/0.5P) | ≤0.18mΩ | 5600±300 | 173.7×71.7×207.2 | 1004.8 |
| V21 | 154 | 3.22 | 2000(Fch/1C) | ≤0.5mΩ | 2755±30 | 110.0×33.7×346.4 | 495.88 |
| A22 | 178 | 3.22 | 2000(0.33C/0.33C) | ≤0.3mΩ | 3170±30 | 280.7×31.0×88.6 | 573 |
| A24 | 172.1 | 3.22 | 2000(0.33C/0.33C) | ≤0.45mΩ | 3160±40 | 301.0×36.7×132.5 | 554 |
| A31-V1 | 132.5 | 3.22 | 2000(0.33C/0.33C) | ≤0.45mΩ | 2370±30 | 194.3×50.7×112.7 | 426 |
| A31-V2 | 141 | 3.22 | 2000(Fch/1C) | ≤0.45mΩ | 2450±30 | 194.3×50.7×112.7 | 454 |
| A27 | 127.2 | 3.21 | 2000(Fch/1C) | ≤0.45mΩ | 2220±30 | 88.0×37.2×309.5 | 408 |
| A28 | 87.5 | 3.22 | 2500(0.33C/0.33C) | ≤0.57mΩ | 1645±30 | 301.8×26.7×94.9 | 281.75 |
| LF125H | 125 | 3.22 | 4000(2C/3C) | 0.29mΩ | 2310±69 | 200.7×47.7×115 | 402.5 |
| A41-V1 | 106 | 3.22 | 2000(35.3A/35.3A) | / | 1880±30 | 52.2×148.6×118.5 | 341.32 |
| LF202 | 202 | 3.22 | 4000(1C/0.5C) | / | 3469±30 | 64.50×200.70×125.00 | 650.44 |
| LF218 | 218 | 3.22 | 4000(2C/3C) | 0.30mΩ | 3750±113g | 200.70×39.0×218.2 | 701.96 |
| LF206 | 206 | 3.22 | 4000(2C/3C) | 0.31mΩ | 3500±105 | 200.70×35.9×218.2 | 663.32 |
| mb56 | 628 | 3.2 | 8000(896W/896W) | ≤0.25mΩ | 11400g±169 | 206.7×352.2×71.7 | 2009.6 |
| LF168 | 168 | 3.22 | 4000(2C/3C) | ≤0.37mΩ | 2020±90 | 200.7×33.2×207.0 | 540.96 |
| LF234 | 234 | 3.22 | 4000(2C/3C) | ≤0.4mΩ | 4010±50 | 42×301.60×143 | 753.48 |
| LF324 | 324 | 3.22 | 4000(2C/3C) | ≤0.24mΩ | 5417±163 | 200.7×56.9×218.2 | 1043.28 |
| A41-V2.1 | 116 | 3.22 | 4000(0.33C/0.33C) | / | 1985±30 | 53×148.6×119.0 | 373.52 |
| A41-V3.1 | 122 | 3.22 | 4000(0.33C/0.33C) | ≤0.33mΩ | 2035±30 | 53×148.6×119.0 | 392.84 |
| A25 | 132.2 | 3.2 | 1500(0.33C/0.33C) | ≤0.6mΩ | 2281±35 | 30.5×314×107 | 423.04 |
| LF280K-V3 | 280 | 3.2 | 6000(140A/140A) | / | 5420±300 | 173.7×72.0×207.2 | 896 |
BATTERY FEATURES
How to Custom Prismatic LiFePO4 Battery Pack
We have the unique ability to develop custom Prismatic LiFePO4 battery pack to fit your needs. Our expert team of chemists, engineers, and manufacturers who use proven chemistry and production methods that will get from spec to production fast. Slim, flexible, more powerful.
WHAT WE CUSTOM
WHY CHOOSE US
custom lithium battery packs collection