BAKCBBL 3.2V 150Ah Prismatic LiFePO4 Battery Cell
With lithium iron phosphate (LiFePO₄) as its cathode material, this battery boasts superior safety, an extremely long cycle life, excellent temperature resilience, a wide operating temperature range, high energy density, and eco-friendliness.
PRODUCT SPECIFICATION
- Model Name:BYD C15FKZD
- Nominal Capacity: 335Ah
- Nominal Voltage: 3.2V
- Cycle Life:2000 Cycle
- Weight: 6.6±0.2kg

BATTERY SPECIFICATION CHART
| Items | Parameters |
|---|---|
| Product Material System | LiFePO4+Graphite |
| Nominal Voltage | 3.2V, 25℃, 0.5C, BOL |
| Nominal Capacity | 335Ah, 25℃, 0.5C, 2.0~3.80V, Fresh cell |
| Rated energy | 1072Wh |
| Standard charging protocol | CC |
| Standard charging current | 170A, 23℃ |
| Max. Continuous Charging Current | 335A, 23℃ |
| Charging cutoff voltage | 3.8V |
| Discharging protocol | CC |
| Discharging cutoff voltage | 2.0V |
| Standard discharging current | 170A, 23℃ |
| Max. Continuous discharging current | 335A, 23℃ |
| Shipping OCV | 25%~60% |
| Cell Dimensions | 416.0mm×145.5mm×57.5mm |
| Cell weight | 6.6±0.2 Kg |
| Charging ambient temperature | 0~+50℃ |
| Discharging ambient temperature | -20~+55℃ |
| Short-term storage ambient temperature | -20~+50℃, <3mon, 20~60% SOC |
| Long-term storage ambient temperature | -20~+50℃, <1 year, 30~60% SOC |
| Storage humidity | 5%~95% |
| Altitude requirement | ≤4000m |
How to Custom Prismatic LiFePO4 Battery Pack
We have the unique ability to develop custom Prismatic LiFePO4 battery pack to fit your needs. Our expert team of chemists, engineers, and manufacturers who use proven chemistry and production methods that will get from spec to production fast. Slim, flexible, more powerful.
WHAT WE CUSTOM
WHY CHOOSE US


custom lithium battery packs collection





