3.7V 500mAh Lipo Battery Cells
DNK Power, with its R&D Team leaders Dr. Lee Hongshang from Tsinghua University, has been making ultra-thin lipo cells for more than 4 years. We can now offer ultra-thin film batteries of 2.0 mm to 0.5 mm thick with or without PCM. Although we don’t stock lipo cells in bulk, we have made more than 100 models during the past several years.
These cells should be used for smart cards, RFID tags, smart labels, miniature speakers, medical devices, military devices, tracking devices, portable sensors powered cards, wearables devices and other applications that require battery storage in a very thin battery (limited space).
See below main products our batteries have been applied.
in Stock 3.7V 500mAh Lipo Battery Models
Model | Thickness (mm) |
Width (mm) |
Length (mm) |
Nominal Voltage (V) |
Max Voltage (V) |
Capacity (mAh) |
375056 | 3.7 | 50 | 56 | 3.7 | 4.2 | 1000 |
384166 | 3.8 | 41 | 66 | 3.7 | 4.2 | 1000 |
402882 | 4 | 28 | 82 | 3.7 | 4.2 | 1000 |
413078 | 4.1 | 30 | 79 | 3.7 | 4.2 | 1000 |
453350 | 4.5 | 33 | 50 | 3.7 | 4.2 | 1000 |
504050 | 4.8 | 40 | 50 | 3.7 | 4.2 | 1000 |
503255 | 5 | 32 | 55 | 3.7 | 4.2 | 1000 |
503446 | 5 | 34 | 46 | 3.7 | 4.2 | 1000 |
523450 | 5.4 | 34 | 52 | 3.7 | 4.2 | 1000 |
543450 | 5.4 | 34 | 50 | 3.7 | 4.2 | 1000 |
553565 | 5.5 | 35 | 65 | 3.7 | 4.2 | 1000 |
594040 | 6 | 40 | 40 | 3.7 | 4.2 | 1000 |
602272 | 6 | 22 | 72 | 3.7 | 4.2 | 1000 |
602558 | 6 | 25 | 58 | 3.7 | 4.2 | 1000 |
603544 | 6 | 35 | 44 | 3.7 | 4.2 | 1000 |
603545 | 6 | 35 | 45 | 3.7 | 4.2 | 1000 |
613942 | 6.1 | 39 | 42 | 3.7 | 4.2 | 1000 |
623052 | 6.2 | 30 | 52 | 3.7 | 4.2 | 1000 |
632558 | 6.3 | 25 | 58 | 3.7 | 4.2 | 1000 |
652561 | 6.5 | 25 | 61 | 3.7 | 4.2 | 1000 |
703048 | 6.9 | 30 | 48 | 3.7 | 4.2 | 1000 |
703443 | 7 | 34 | 43 | 3.7 | 4.2 | 1000 |
753046 | 7.4 | 30 | 47 | 3.7 | 4.2 | 1000 |
751878 | 7.5 | 18 | 80 | 3.7 | 4.2 | 1000 |
753636 | 7.5 | 36 | 36 | 3.7 | 4.2 | 1000 |
763440 | 7.6 | 34 | 40 | 3.7 | 4.2 | 1000 |
803038 | 8 | 30 | 38 | 3.7 | 4.2 | 1000 |
803434 | 8 | 34 | 34 | 3.7 | 4.2 | 1000 |
803436 | 8 | 34 | 36 | 3.7 | 4.2 | 1000 |
802648 | 8.1 | 26 | 49 | 3.7 | 4.2 | 1000 |
852743 | 8.5 | 27 | 43 | 3.7 | 4.2 | 1000 |
852745 | 8.5 | 26.6 | 45 | 3.7 | 4.2 | 1000 |
903040 | 9 | 30 | 40 | 3.7 | 4.2 | 1000 |
983232 | 9.8 | 32 | 33 | 3.7 | 4.2 | 1000 |
102050 | 10 | 20 | 50 | 3.7 | 4.2 | 1000 |
102052 | 10 | 20 | 52 | 3.7 | 4.2 | 1000 |
102831 | 10 | 28 | 31 | 3.7 | 4.2 | 1000 |
103035 | 10 | 30 | 35 | 3.7 | 4.2 | 1000 |
How to Custom Lipo Battery
We have the unique ability to develop custom, thin film batteries to fit your needs. Our expert team of chemists, engineers, and manufactures who use proven chemistry and production methods that will get from spec to production fast. Smaller, thinner, flexible, more powerful.