3.2V 472Ah High Capacity BatteryCell For ESS
This 472Ah battery cell boasts a nominal energy of ≥1510.4Wh and an energy density of 195Wh/kg. Building on the proven high reliability, safety, and consistency of the 314Ah product line, it delivers a 50% boost in energy capacity, setting a new performance benchmark for lithium iron phosphate (LFP) energy storage cells.
Nominal Capacity:≥472Ah
Nominal Voltage:3.2V
Continuous Operating Temp:15-35°C
Standard Charge Voltage:3.65V
Cyclic Performance:6000cls@80%SOH; 10000cls@70%SOH
Dimension:(220.3±0.5)*(73.7±0.5)*(225.2±0.5)mm
Cell Weight:8.050±0.121kg


BATTERY SPECIFICATION CHART
| Technical Item | Specifications / Parameters |
|---|---|
| Electrical Characteristics | |
| Nominal Capacity | ≥ 472Ah (@ 0.5C, 25±2℃) |
| Nominal Voltage | 3.2V (Working Range: 2.0V ~ 3.65V) |
| Nominal Energy | 1510.4 Wh |
| Internal Impedance (1KHz) | 0.16mΩ ± 0.05mΩ |
| Energy Density | ≥ 185 Wh/kg |
| Energy Efficiency | ≥ 95% (at 0.5P/0.5P, 25℃) |
| Charge & Discharge Performance | |
| Standard Charge/Discharge | 0.5C / 0.5C (Continuous) |
| Max. Continuous Current | 1.0C (Charge) / 1.0C (Discharge) |
| Max. Pulse Discharge (30s) | 2.0C (at 50% SOC, 25℃) |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V (T > 0℃) / 2.0V (T ≤ 0℃) |
| Self-discharge Rate | ≤ 3% per month (at 25℃, 50% SOC) |
| Cycle Life & Environmental | |
| Cycle Life (@ 80% SOH) | ≥ 6,000 Cycles (0.5C/0.5C, 25℃) |
| Cycle Life (@ 70% SOH) | ≥ 10,000 Cycles (0.5C/0.5C, 25℃) |
| Operating Temperature | Charge: 0~60℃ / Discharge: -30~60℃ |
| Storage Temperature | -20~45℃ (Recommended: 25±2℃) |
| Compliance & Safety | UL 1973, IEC 62619, UN38.3, RoHS |
| Physical Specifications | |
| Dimensions (L*W*H) | 220.3 × 73.7 × 225.2 mm (±0.5mm) |
| Total Weight | 8.050 ± 0.12 kg |
| Shell Material | Aluminum Alloy (Prismatic Case) |
| Terminal Design | Dual Terminals (Positive/Negative Bolt-on) |
BATTERY FEATURES
Technical Support FAQ
How to Custom Prismatic LiFePO4 Battery Pack
We have the unique ability to develop custom Prismatic LiFePO4 battery pack to fit your needs. Our expert team of chemists, engineers, and manufacturers who use proven chemistry and production methods that will get from spec to production fast. Slim, flexible, more powerful.
WHAT WE CUSTOM
WHY CHOOSE US


custom lithium battery packs collection



