12V 14Ah Lithium Battery Manufacturer
The following chart is about 12V 14Ah Lithium battery models we can produce by using different 18650, 21700, 26700 or other cells. DNK will provide multiple choices about battery designs such as wire length, displays, types of connectors, cases materials, shapes of battery outlook, switches and so on. We are committed to meeting your requirements to the maximum extent possible.
| TYPE | Model | Configuration | Specification | Constant Charge Current | Max. Continous Discharge Current | Dimensions(mm) | Weight |
|---|---|---|---|---|---|---|---|
| Lithium | DNK-LTB36V14AHD001 | 18650 10S4P | 36V 14Ah | 6A | 10A | 190*76*H78 | 2.2KG |
| Lithium | DNK-LTB36V14AHD002 | 18650 10S4P | 36V 14Ah | 6A | 10A | 152*95*H78 | 2.2KG |
| Lithium | DNK-LTB36V14AHD003 | 18650 10S4P | 36V 14Ah | 6A | 10A | 152*95*H90 | 2.3KG |
| Lithium | DNK-LTB36V14AHD004 | 18650 10S4P | 36V 14Ah | 6A | 10A | 170*115*H95 | 4.5KG |
| Lithium | DNK-LTB36V14AHD005 | 18650 10S4P | 36V 14Ah | 6A | 30A | 152*95*H85 | 2.3KG |
| Lithium | DNK-LTB36V14AHD006 | 18650 10S4P | 36V 14Ah | 10A | 30A | 170*110*H90 | 4.5KG |
| Lithium | DNK-LTB36V14AHD007 | 18650 10S4P | 36V 14Ah | 10A | 80A | 240*98*H90 | 2.5KG |
| Lithium | DNK-LTB36V14AHD008 | 18650 10S4P | 36V 14Ah | 6A | 100A | 168*144*H92 | 2.5KG |
| Lithium | DNK-LTB36V14AHD009 | 18650 10S4P | 36V 14Ah | 14A | 100A | 185*165*H115 | 6KG |
| Lithium | DNK-LTB36V14AHD010 | 18650 10S4P | 36V 14Ah | 6A | 80A | 200*160*H100 | 6KG |
| Lithium | DNK-LTB36V14AHD011 | 21700 10S3P | 36V 14Ah | 7A | 10A | 220*66*H85 | 2.2KG |
| Lithium | DNK-LTB36V14AHD012 | 21700 10S3P | 36V 14Ah | 7A | 10A | 132*132*H85 | 2.2KG |
| Lithium | DNK-LTB36V14AHD013 | 21700 10S3P | 36V 14Ah | 13A | 10A | 132*145*H85 | 2.3KG |
| Lithium | DNK-LTB36V14AHD014 | 21700 10S3P | 36V 14Ah | 7A | 10A | 150*160*H100 | 4.5KG |
| Lithium | DNK-LTB36V14AHD015 | 21700 10S3P | 36V 14Ah | 7A | 30A | 330*60*H75 | 2.3KG |
| Lithium | DNK-LTB36V14AHD016 | 21700 10S3P | 36V 14Ah | 7A | 30A | 175*110*H105 | 4.5KG |
| Lithium | DNK-LTB36V14AHD017 | 21700 10S3P | 36V 14Ah | 7A | 30A | 135*132*H85 | 2.2KG |
| Lithium | DNK-LTB36V14AHD018 | 21700 10S3P | 36V 14Ah | 7A | 80A | 210*98*H90 | 2.5KG |
| Lithium | DNK-LTB36V14AHD019 | 21700 10S3P | 36V 14Ah | 12A | 100A | 168*124*H92 | 2.5KG |
| Lithium | DNK-LTB36V14AHD020 | 21700 10S3P | 36V 14Ah | 7A | 100A | 165*145*H115 | 6KG |
| Lithium | DNK-LTB36V14AHD021 | 21700 10S3P | 36V 14Ah | 7A | 80A | 180*160*H100 | 6KG |
| Lithium | DNK-LTB3S4P12V12AHP1 | 3S4P | 11.1V 12Ah | 3A | 5A | 38*112*H69 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP2 | 3S4P | 11.1V 12Ah | 10A | 10A | 38*112*H72 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP3 | 3S4P | 11.1V 12Ah | 10A | 15A | 38*112*H75 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP4 | 3S4P | 11.1V 12Ah | 10A | 20A | 41*122*H78 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V12AHP5 | 3S4P | 11.1V 12Ah | 10A | 30A | 41*122*H78 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V12AHP6 | 3S4P | 11.1V 12Ah | 5A | 5A | 56*75*H70 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP7 | 3S4P | 11.1V 12Ah | 10A | 10A | 56*75*H72 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP9 | 3S4P | 11.1V 12Ah | 10A | 20A | 62*82*H78 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V12AHP10 | 3S4P | 11.1V 12Ah | 10A | 30A | 62*82*H78 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V12AHP11 | 3S4P | 11.1V 12Ah | 10A | 50A | 62*82*H80 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V12AHP12 | 3S4P | 11.1V 12Ah | 3A | 3A | 20*223*H69 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP13 | 3S4P | 11.1V 12Ah | 5A | 5A | 20*223*H69 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V12AHP14 | 3S4P | 11.1V 12Ah | 10A | 10A | 20*223*H72 | 0.65 kg |
| Lithium | DNK-LTB3S3P12V12AHP1 | 3S3P | 11.1V 12Ah | 3A | 3A | 195*23*H74 | 0.67 kg |
| Lithium | DNK-LTB3S3P12V12AHP2 | 3S3P | 11.1V 12Ah | 6A | 6A | 195*23*H76 | 0.67 kg |
| Lithium | DNK-LTB3S3P12V12AHP3 | 3S3P | 11.1V 12Ah | 10A | 12A | 195*23*H78 | 0.67 kg |
| Lithium | DNK-LTB3S3P12V12AHP4 | 3S3P | 11.1V 12Ah | 10A | 15A | 70*70*H80 | 0.72 kg |
| Lithium | DNK-LTB3S3P12V12AHP5 | 3S3P | 11.1V 12Ah | 10A | 20A | 70*70*H82 | 0.72 kg |
| Lithium | DNK-LTB3S3P12V12AHP6 | 3S3P | 11.1V 12Ah | 10A | 25A | 70*70*H82 | 0.72 kg |
| Lithium | DNK-LTB3S5P12V15AHP1 | 3S5P | 11.1V 15Ah | 5A | 5A | 20*278*H70 | 0.8 kg |
| Lithium | DNK-LTB3S5P12V15AHP2 | 3S5P | 11.1V 15Ah | 5A | 8A | 20*278*H72 | 0.8 kg |
| Lithium | DNK-LTB3S5P12V15AHP3 | 3S5P | 11.1V 15Ah | 10A | 15A | 56*94*H73 | 0.85 kg |
| Lithium | DNK-LTB3S5P12V15AHP4 | 3S5P | 11.1V 15Ah | 10A | 20A | 62*102*H76 | 0.9 kg |
| Lithium | DNK-LTB3S5P12V15AHP5 | 3S5P | 11.1V 15Ah | 10A | 30A | 62*102*H78 | 0.9 kg |
| Lithium | DNK-LTB3S5P12V15AHP6 | 3S5P | 11.1V 15Ah | 10A | 50A | 65*105*H82 | 0.95 kg |
| Lithium | DNK-LTB3S5P12V15AHP7 | 3S5P | 11.1V 15Ah | 10A | 75A | 65*105*H85 | 1.0 kg |
| Lithium | DNK-LTB3S5P12V15AHP8 | 3S5P | 11.1V 15Ah | 10A | 12A | 56*94*H73 | 0.85 kg |
| Lithium | DNK-LTB3S3P12V15AHP1 | 3S3P | 11.1V 15Ah | 10A | 10A | 23*195*H77 | 0.7 kg |
| Lithium | DNK-LTB3S3P12V15AHP2 | 3S3P | 11.1V 15Ah | 10A | 18A | 66*66*H80 | 0.75 kg |
| Lithium | DNK-LTB3S3P12V15AHP3 | 3S3P | 11.1V 15Ah | 15A | 25A | 71*71*H83 | 0.8 kg |
| Lithium | DNK-LTB3S3P12V15AHP4 | 3S3P | 11.1V 15Ah | 15A | 30A | 71*71*H83 | 0.8 kg |
| Lithium | DNK-LTB3S3P12V15AHP5 | 3S3P | 11.1V 15Ah | 15A | 35A | 71*71*H83 | 0.8 kg |
| Lithium | DNK-LTB3S3P12V15AHP6 | 3S3P | 11.1V 15Ah | 15A | 60A | 75*75*H86 | 0.85 kg |
| Lithium | DNK-LTB3S3P12V15AHP7 | 3S3P | 11.1V 15Ah | 15A | 15A | 23*195*H78 | 0.8 kg |
| Lithium | DNK-LTB3S4P12V14AHP1 | 3S4P | 11.1V 14Ah | 3A | 3A | 56*38*H135 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V14AHP2 | 3S4P | 11.1V 14Ah | 5A | 8A | 20*223*H70 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V14AHP3 | 3S4P | 11.1V 14Ah | 10A | 15A | 38*112*H73 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V14AHP4 | 3S4P | 11.1V 14Ah | 10A | 20A | 62*82*H75 | 0.8 kg |
| Lithium | DNK-LTB3S4P12V14AHP5 | 3S4P | 11.1V 14Ah | 10A | 25A | 62*82*H76 | 0.8 kg |
| Lithium | DNK-LTB3S4P12V14AHP6 | 3S4P | 11.1V 14Ah | 10A | 30A | 42*122*H75 | 0.8 kg |
| Lithium | DNK-LTB3S4P12V14AHP7 | 3S4P | 11.1V 14Ah | 10A | 40A | 65*85*H80 | 0.85 kg |
| Lithium | DNK-LTB3S4P12V14AHP8 | 3S4P | 11.1V 14Ah | 5A | 10A | 38*112*H73 | 0.7 kg |
| Lithium | DNK-LTB3S4P12V14AHP9 | 3S4P | 11.1V 14Ah | 5A | 5A | 20*223*H70 | 0.65 kg |
| Lithium | DNK-LTB3S4P12V14AHP10 | 3S4P | 11.1V 14Ah | 10A | 14A | 56*75*H73 | 0.7 kg |
Rechargeable 12V 14Ah/14000mAh Lithium Battery Packs






Applications of 12V Rechargeable Battery Pack

In Stock 12V Battery Packs
Since the 12V Rechargeable lithium ion battery pack is popular in many field of application. DNK have already designed many types of battery packs for your selection. they are specially designed for powering the system device which use 12V DC power supply.
Lithium Ion Battery Pack Design
Our main products will be 3.7v 7.4v 12v 24v 36v lithium-ion battery packs. If you need we can also provide chargers for you. Just Save your time.

Our battery R&D Team was lead directly under our boss who is an engineer in li-ion battery pack for more than 15 years. His full experiences in manufacturing and design will help you get a most favorable pack.
Remember we are lithium battery pack manufacturer for more than 10 years. Yes, we mean it.
Read Post:



























